Flower Breeders: Please enter your flowers in this list if you think they might fit one of the Maat requirements.
People who have this requirement can then check the rose to verify.
| Suspected Attribute | Rose Name | Location | Contact | Matches? Yes/No |
| Outer Petals: Cyan | Curzon#28 | 1082, -1993 | Curzon | No - Cesaria |
| Outer Petals: Cyan | Tweetiti#158 | 2080, -765 | Tweetiti | No - Cesaria |
| Outer Petals: Cyan | TutTut#3 | -1530, 234 | TutTut | No - Cesaria |
| Outer Petals: Cyan | TutTut#10 | -1530, 234 | TutTut | |
| Outer Petals: Cyan | TutTut#12 | -1530, 234 | TutTut | |
| Outer Petals: Cyan | Djehuty#139 | 2803, 1528 | LittleCleo | Yes - Cesaria |
| Outer Petals: Magenta | Curzon#121 | 1080, -1991 | Curzon | Yes - Gumby |
| Inner Petals: Cyan | Tweetiti#348 | 1827, -848 | Tweetiti | |
| Stamen: Green | Djehuty#130 | 2803, 1528 | LittleCleo | No - Esme |
| Stamen: Cyan | Curzon#143 | 1080, -1992 | Curzon | Yes-Jemgirl |
| Leaves: Magenta | TutTut#13 | -1535, 236 | TutTut | |
| Leaves: Blue | sheree#22 | 1026, -3773 | sheree | |
| Leaves: Red | sheree#24 | 1026, -3775 | sheree | |
|
|
Suspected Attribute
----
Rose Name
----
Location
----
Contact
----
Matches? Yes/No
----
|