Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Livestock > Census

Census of Livestock in Egypt

This is survey of Livestock and livestock pens (Dromedary Pens and Sheep Pens in Egypt.

                                                          Map of Egypt

Location
----

# Pens
----

# Animals M/F
----

# Food
----

Date
----

Owner
----

Publicly<br>Stashable
----

State as Examined
----

Pens And Stables

Location # Pens # Animals M/F # Food Date Owner Publicly
Stashable
State as Examined
768, -3441 1 3/4 S 79 On 10/16/2004 ! Bakari Yes 1
766, -3441 1 1/1 S 60 On 10/16/2004 Tashenubaste Yes 1
800, -3440 1 0/1 C 43 St 10/16/2004 ! Bakari Yes
800, -3440 1 2/1 C 3 St 10/16/2004 Tashenubaste Yes
830, -3520 1 6/2 S 0 On 10/16/2004 Zaqari No ?
820, -3590 4 0/0 S 274 On 10/16/2004 Rodion No ?
839, -3632 1 6/4 S 80 On 10/16/2004 Rent-A-Pig Yes 1
854, -3628 1 3/3 S 14 On 10/16/2004 Halls of Maat Yes 1
798, -3665 1 0/0 S 76 On 10/16/2004 Lower Nubia Public Works Yes 1
812, -3692 1 2/0 S 0 On 10/16/2004 Trav No 6
797, -3733 1 3/7 S 570 On 10/16/2004 South West Nile Lounge Yes 1
727, -3681 1 0/0 S 0 On 10/16/2004 Celestia No -
681, -3698 1 7/3 S 1494 On 10/16/2004 Dancing Fortune No 1
656, -3711 1 3/3 S 130 On 10/16/2004 Noiram No 1
644, -3729 1 0/1 S 297 On 10/16/2004 Seafollower's Guild Yes 1
662, -3708 1 5/5 S 545 On 10/16/2004 Nofre No 1
699, -3726 1 3/3 S 703 On 10/16/2004 Ahket Yes 1
794, -3785 1 0/0 S 1 On 10/16/2004 Lower Nubian Acadmey Yes 1
708, -3834 3 5/5 S 1130 On 10/16/2004 Shinjin No 1
692, -3828 4 4/0 S 0 On 10/16/2004 The Rising Phoenix Yes 6
650, -3827 3 5/4 S 1137 On 10/16/2004 Black Sun No 1
583, -3832 1 0/1 S 2 On 10/16/2004 paulous Yes 1
652, -3848 1 2/1 C 1469 St 10/16/2004 Black Sun Yes 1
701, -3865 1 1/1 C 698 St 10/16/2004 Goshen Lite Yes 1
720, -3890 1 0/0 S 0 On 10/16/2004 Saints and Sinners Yes -
799, -3894 2 6/6 S 613 On 10/16/2004 The Rising Phoenix Yes 1
804, -3953 1 1/3 S 437 On 10/16/2004 The Rising Phoenix No 1
801, -4019 1 0/0 S 0 On 10/16/2004 Dalkim No 1
790, -4041 2 0/0 S 0 On 10/16/2004 Lanor No 1
807, -4110 1 1/2 C 1761 St 10/16/2004 Oasis No 1
787, -4138 2 2/2 S 766 On 10/16/2004 Oasis Yes 1
664, -4402 2 6/6 S 1472 On 10/16/2004 Lotus Lake Village Yes 1
890, -3856 1 1/1 C 1588 St 10/16/2004 Drizling Yes 1
894, -3860 1 1/1 S 845 On 10/16/2004 Drizling No 1
852, -3815 1 2/2 C 15191 ST 10/16/2004 Amansul NO 1
872, -3767 1 6/4 S 273 On 10/16/2004 Anakta No 1
857, -3749 2 9/7 S 64 On 10/16/2004 Zipporah No 1
893, -3688 1 5/5 S 774 On 10/16/2004 lyttlewing Yes 1
914, -3677 2 6/6 S 266 On 10/16/2004 Maat-Athis Yes 1
905, -3655 3 6/6 S 1980 On 10/16/2004 Sareth Yes 1
928, -3638 1 0/0 S 0 On 10/16/2004 Jutaro No -
1043, -3590 1 1/2 C 3 St 10/16/2004 Rho's Reach Yes ?
1050, -3609 2 9/7 S 4111 On 10/16/2004 Rho's Reach Yes 1
1089, -3592 1 0/0 C 404 St 10/16/2004 Ruppert No -
1090, -3587 1 0/0 S 0 On 10/16/2004 Ruppert No -
1110, -3576 1 0/0 S 0 On 10/16/2004 Rho's Reach No -
1011, -3559 1 0/0 S 0 On 10/16/2004 Rho's Reach Yes -
896, -3625 1 2/7 C 858 St 10/16/2004 Aqba Yes 1
903, -3620 1 5/4 S 144 On 10/16/2004 Aqba No 1
904, -3618 1 3/3 S 178 On 10/16/2004 Thutmos No 1
906, -3566 1 0/0 S 0 On 10/16/2004 Bovine No -
894, -3565 1 0/0 C 0 St 10/16/2004 Bovine No -
892, -3524 1 1/1 S 10251 On 10/16/2004 Donnti Yes 1
887, -3515 1 0/0 C 3401 St 10/16/2004 Donnti No -
861, -3395 2 4/4 S 1300 On 10/16/2004 tarotman Yes/No 1
838, -3394 2 6/6 S 2485 On 10/16/2004 Katma Yes/No 1
775, -3357 0 0/0 C 0 St 10/16/2004 ComboWilly Yes -
562, -3073 4 4/20 S 2153 On 10/16/2004 Metta Yes 1
542, -3082 1 1/3 C 6190 St 10/16/2004 Metta Yes 1
754, -2314 1 3/3 S 761 On 10/17/2004 Acme Trading Co. No 1
758, -2313 1 1/1 C 5317 St 10/17/2004 Acme Trading Co. No 1
776, -2177 1 0/0 C 0 St 10/17/2004 tola No -
666, -1680 1 5/5 S 2161 On 10/17/2004 Neero No 1
703, -1649 1 2/2 S 1971 On 10/17/2004 Crescent Water No 1
702, -1646 1 0/0 C 0 St 10/17/2004 Crescent Water No -
735, -1300 2 3/3 S 833 On 10/17/2004 Beware of Sheep No 1
731, -1303 1 1/2 C 10410 St 10/17/2004 Beware of Sheep No 1
782, -972 1 3/3 S 54 On 10/17/2004 pulvirator No 1
832, -1062 1 2/2 S 331 On 10/17/2004 Mekky No 1
964, -989 5 19/18 S 1604 On 10/17/2004 Order of the Scarab 1 1
594, -4303 1 7/3 C 85 St 10/21/2004 Bek Het Hara No -
611, -4295 1 3/3 S 492 10/21/2004 Bek Het Hara Yes 1
525, -4714 1 5/4 S 568 On 10/21/2004 Mox School (Pentaxis) No 1
531, -3430 1 0/0 S 0 On 10/22/2004 Bennedig No -
534, -3429 1 0/0 C 0 St 10/22/2004 Bennedig No -
xxxxx,xxxxx ? ?/? ??? 10/16/2004 ? ??? ?


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited October 22, 2004 3:47 pm by Derusha (diff)
Search: