Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Sunset > Cafe > Gastronomy

This is a DRAFT DOCUMENT prepared by MarvL.

This page is sponsored by the Sunset Café as a part of our Gastronomy package. An attached Microsoft Access database is available if you wish to take full advantage of the available tools.

The data was accumulated in the Red Sea Oasis region West of the Nile, using a Cooking 3 skill level.

Ingredient Dominance

Friday, December 24, 2004
Type Ingredient Dominance STR DEX END SPD CON FOC PER Cost Updated Source
Base Abdju Fish 1500 0 0 0 0 0 0 0 $15 12/18/200
Base Cabbage 2500 0 0 0 0 0 0 0 $17 12/18/200
Base Cabbage Juice 1000 0 0 0 0 0 0 0 $17 12/18/200
Base Camel Meat 0900 0 0 0 0 0 0 1 $6 12/18/200
Base Camel Milk 1600 0 0 0 0 0 0 1 $19 12/18/200
Base Carp 2000 0 1 1 0 0 0 0 $33 12/18/200
Base Carrots 1200 1 0 0 0 0 1 0 $7 12/18/200
Base Catfish 1800 1 0 0 0 0 0 0 $10 12/18/200
Base Chromis 1100 0 0 0 0 0 0 0 $3 12/18/200
Base Coconut Meat 2299 -9 9 0 0 -8 9 0 $365 12/18/200
Base Coconut Water 0 0 0 0 0 0 0 0 $931 12/18/200
Base Dates 2400 0 0 1 0 1 0 0 $38 12/18/200
Base Flax Seed Oil 0400 0 0 0 0 0 0 0 $2 12/18/200
Base Garlic 2100 0 0 0 0 1 0 0 $19 12/18/200
Base Grilled Fish 0500 0 0 0 0 0 0 0 $41 12/18/200
Base Honey 2300 0 0 0 0 0 0 0 $1 12/18/200
Base Leeks 1900 0 0 0 0 0 0 1 $9 12/18/200
Base Mutton 0600 0 0 1 0 0 1 0 $7 12/18/200
Base None 0000 0 0 0 0 0 0 0 $0 1/1/2001 Seshat
Base Onions 0300 0 0 0 0 0 0 0 $2 12/18/200
Base Oxyrynchus 0700 0 0 0 0 0 0 0 $42 12/18/200
Base Perch 1300 0 0 0 0 0 0 0 $11 12/18/200
Base Phagrus 1400 0 0 0 0 0 0 0 $184 12/18/200
Base Rabbit Meat 0200 0 0 0 0 0 0 0 $133 12/18/200
Base Tilapia 0800 0 0 0 0 0 0 0 $6 12/18/200
Base Watermelon 1700 0 0 0 0 0 0 0 $39 12/18/200
Mushroom Acorn's Cap 0 0 0 0 0 0 0 0 $1,699 12/18/200
Type Ingredient Dominance STR DEX END SPD CON FOC PER Cost Updated Source
Mushroom Bleeding Hand 0 0 2 -2 3 0 0 -3 $161 12/18/200 Zagari
Mushroom Brain 0 3 -3 -3 0 0 0 0 $163 12/18/200 Zagari
Mushroom Camel's Mane 0 1 -1 0 0 1 0 0 $131 12/18/200 Zagari
Mushroom Cat Nip 0 0 3 -3 -2 0 0 0 $211 12/18/200 Zagari
Mushroom Cobra Hood 0 0 0 0 1 -1 0 0 $14 12/18/200 Zagari
Mushroom Colt's Foot 0 3 0 0 0 -2 -2 0 $489 12/18/200 Zagari
Mushroom Dead Tounge 0 0 0 0 0 0 0 0 $5,850 12/18/200 Zagari
Mushroom Dueling Serpents 0 -2 0 3 0 -2 0 0 $205 12/18/200 Zagari
Mushroom Dung Rot 0 2 0 2 0 -2 -2 0 $194 12/18/200 Zagari
Mushroom Earth Light 0 -2 0 0 0 3 -2 0 $348 12/18/200 Zagari
Mushroom Eye of Osiris 0 0 0 1 0 1 -1 -2 $191 12/18/200 Zagari
Mushroom Fish Hook 0 0 0 0 0 0 0 0 $3,219 12/18/200 Zagari
Mushroom Hairy Tooth 0 -1 0 -1 0 0 3 0 $995 12/18/200 Zagari
Mushroom Heart of Ash 0 0 0 0 -2 0 -2 2 $458 12/18/200 Zagari
Mushroom Heaven's Torrent 0 0 0 0 0 3 -3 -4 $375 12/18/200 Zagari
Mushroom Iron Knot 0 0 0 -1 0 0 1 0 $11 12/18/200 Zagari
Mushroom Nature's Jug 0 0 3 0 -2 0 -2 0 $242 12/19/200 Zagari
Mushroom Nefertari's Crown 0 3 0 -2 0 3 0 -4 $70 12/19/200 Zagari
Mushroom Peasant Foot 0 0 0 -1 0 0 -1 0 $15 12/19/200 Zagari
Mushroom Pool of 0 0 -2 0 -2 2 0 1 $65 12/19/200 Zagari
Mushroom Ra's Awakening 0 0 0 3 0 3 -2 -4 $1,926 12/19/200 Zagari
Mushroom Razor's Edge 0 -2 0 0 -2 0 0 2 $131 12/19/200 Zagari
Mushroom Salt Water Fungus 0 -3 3 0 0 0 4 -4 $297 12/19/200 Zagari
Mushroom Sand Spore 0 3 -3 0 -1 3 -2 0 $473 12/19/200 Zagari
Mushroom Scorpion's Brood 0 0 -2 0 0 0 0 3 $92 12/19/200 Zagari
Mushroom Slave's Bread 0 0 2 -2 0 0 3 -3 $102 12/19/200 Zagari
Mushroom Toad Skin 0 0 -1 -1 0 1 0 -1 $113 12/19/200 Zagari
Nutrient Aloe 0 0 -14 0 0 -13 0 0 $473 12/19/200 Zagari
Nutrient Altar's Blessing 0 -11 11 0 11 0 0 0 $875 12/19/200 Zagari
Nutrient Apothecary's 0 0 0 0 0 0 0 0 $2,630 12/19/200 Zagari
Nutrient Asane 0 -12 0 0 -12 12 0 11 $1,155 12/19/200 Zagari
Type Ingredient Dominance STR DEX END SPD CON FOC PER Cost Updated Source
Nutrient Ashoke 0 0 0 0 0 0 0 0 $2,630 12/19/200 Zagari
Nutrient Azure Tristeria 0 0 0 0 0 0 0 0 $3,219 12/19/200 Zagari
Nutrient Bay Tree 0 10 0 0 0 10 -11 0 $614 12/19/200 Zagari
Nutrient Bee Balm 0 -12 0 0 0 -12 0 0 $208 12/19/200 Zagari
Nutrient Beetle Leaf 0 -13 -13 0 0 0 0 0 $177 12/19/200 Zagari
Nutrient Bhillawa 0 0 0 0 0 0 0 0 $4,150 12/19/200 Zagari
Nutrient Black Pepper 0 0 0 3 0 -3 0 4 $875 12/19/200 Zagari
Nutrient Blood Balm 0 -14 0 0 0 14 -13 13 $671 12/19/200 Zagari
Nutrient Blood Blossom 0 0 0 0 0 0 0 0 $1,520 12/19/200 Zagari
Nutrient Blood Root 0 0 0 0 0 0 0 0 $1,699 12/19/200 Zagari
Nutrient Bloodwort 0 0 0 0 0 0 0 0 $3,219 12/19/200 Zagari
Nutrient Blue Damia 0 0 0 0 11 0 -9 -12 $641 12/19/200 Zagari
Nutrient Blue Tarafern 0 0 0 -10 10 0 0 0 $740 12/19/200 Zagari
Nutrient Blueberry Tea 0 0 0 0 0 0 0 0 $2,630 12/19/200 Zagari
Nutrient Bluebottle Clover 0 7 -7 0 0 -7 0 0 $61 12/19/200 Zagari
Nutrient Blushing Blossom 0 -12 12 0 13 -12 0 0 $2,224 12/19/200 Zagari
Nutrient Brassy Caltrops 0 0 -14 -14 0 14 0 0 $566 12/19/200 Zagari
Nutrient Brown Muskerro 0 -13 0 0 -13 14 0 0 $242 12/19/200 Zagari
Nutrient Bull's Blood 0 0 14 -14 0 -14 0 0 $1,520 12/19/200 Zagari
Nutrient Burnt Tarragon 0 10 0 0 -9 9 -8 0 $1,926 12/19/200 Zagari
Nutrient Butterfly Damia 0 0 0 0 0 0 0 0 $10,000 12/19/200 Zagari
Nutrient Camelmint 0 0 -11 0 0 -11 13 0 $544 12/19/200 Zagari
Nutrient Caraway 0 0 0 0 0 0 -13 -15 $260 12/19/200 Zagari
Nutrient Cardamom 0 0 0 -7 0 7 8 -8 $65 12/19/200 Zagari
Nutrient Chaffa 0 0 0 7 0 -6 0 -8 $1,255 12/19/200 Zagari
Nutrient Chives 0 -5 0 0 0 6 -4 0 $48 12/19/200 Zagari
Nutrient Chukkah 0 0 14 0 -13 0 0 -15 $1,255 12/19/200 Zagari
Nutrient Cicada Bean 0 0 -14 0 0 0 -13 13 $931 12/19/200 Zagari
Nutrient Cinnamon 0 0 0 2 -2 0 0 -3 $217 12/19/200 Zagari
Nutrient Cinquefoil 0 0 0 5 0 0 -3 4 $1,375 12/19/200 Zagari
Nutrient Cirallis 0 0 0 0 0 0 0 0 $2,630 12/19/200 Zagari
Type Ingredient Dominance STR DEX END SPD CON FOC PER Cost Updated Source
Nutrient Common Basil 0 -3 -4 0 4 0 0 0 $61 12/19/200 Zagari
Nutrient Common Rosemary 0 0 0 -4 0 4 0 3 $53 12/19/200 Zagari
Nutrient Common Sage 0 0 1 1 0 -1 0 -2 $406 12/19/200 Zagari
Nutrient Corsacia 0 0 0 0 0 -14 -13 0 $458 12/19/200 Zagari
Nutrient Covage 0 0 0 -10 0 -10 11 0 $86 12/19/200 Zagari
Nutrient Cranesbill 0 0 0 0 0 0 0 0 $2,630 12/19/200 Zagari
Nutrient Creeping Black 0 0 0 0 0 0 0 0 $2,224 12/19/200 Zagari
Nutrient Creeping Thyme 0 0 0 7 -7 0 9 -9 $4,150 12/19/200 Zagari
Nutrient Crimson Clover 0 0 0 0 0 0 0 0 $4,150 12/19/200 Zagari
Nutrient Crimson Lettuce 0 0 -8 0 8 -8 9 0 $189 12/19/200 Zagari
Nutrient Crimson 0 14 0 13 0 0 -12 0 $2,630 12/19/200 Zagari
Nutrient Crimson Windleaf 0 0 -14 0 -14 0 0 13 $1,069 12/19/200 Zagari
Nutrient Crumpled Leaf 0 5 0 5 0 0 -3 -6 $2,630 12/19/200 Zagari
Nutrient Curly Sage 0 15 0 -14 15 0 0 0 $0 12/19/200 Zagari
Nutrient Daggerleaf 0 0 0 0 0 -8 -7 7 $138 12/19/200 Zagari
Nutrient Dalchini 0 -11 0 0 0 0 13 -13 $231 12/19/200 Zagari
Nutrient Dameshood 0 -8 9 9 0 0 -7 0 $1,926 12/19/200 Zagari
Nutrient Dank Mullien 0 12 -11 0 0 -11 13 0 $566 12/19/200 Zagari
Nutrient Dark Ochoa 0 -14 0 0 0 0 -13 0 $68 12/19/200 Zagari
Nutrient Dark Radish 0 -11 0 11 0 0 0 0 $2,630 12/19/200 Zagari
Nutrient Deadly Catsclaw 0 0 9 0 10 -9 0 0 $2,630 12/19/200 Zagari
Nutrient Deadwood Tree 0 0 10 0 0 -10 0 -11 $10,000 12/19/200 Zagari
Nutrient Dewplant 0 0 0 13 0 0 -11 11 $5,850 12/19/200 Zagari
Nutrient Digweed 0 8 0 0 -8 0 -7 0 $566 12/19/200 Zagari
Nutrient Drapeau d'Or 0 0 -14 -14 0 0 0 0 $128 12/19/200 Zagari
Nutrient Dustly Blue Sage 0 0 -10 -10 10 0 0 0 $196 12/19/200 Zagari
Nutrient Dwarf Wild 0 0 -10 0 13 0 0 0 $589 12/19/200 Zagari
Nutrient Earth Apple 0 9 0 8 -8 -8 0 0 $4,150 12/19/200 Zagari
Nutrient Elegia 0 0 0 -13 13 0 0 -14 $2,224 12/19/200 Zagari
Nutrient Enchanter's Plant 0 12 0 -11 -11 0 13 0 $2,224 12/19/200 Zagari
Nutrient Finlow 0 0 0 4 -4 -4 0 0 $995 12/19/200 Zagari
Type Ingredient Dominance STR DEX END SPD CON FOC PER Cost Updated Source
Nutrient Fire Alspice 0 -12 0 0 0 0 14 0 $431 12/19/200 Zagari
Nutrient Fire Lily 0 -12 0 0 0 0 -11 0 $825 12/19/200 Zagari
Nutrient Fivesleaf 0 0 0 0 0 -14 16 -15 $406 12/19/200 Zagari
Nutrient Fleabane 0 5 -5 5 0 0 -3 0 $247 12/19/200 Zagari
Nutrient Fumitory 0 -12 13 0 0 13 -11 0 $247 12/19/200 Zagari
Nutrient Garcinia 0 0 7 0 8 0 0 -8 $931 12/19/200 Zagari
Nutrient Garlic Chives 0 0 0 -12 -12 0 0 11 $589 12/19/200 Zagari
Nutrient Ginger Root 0 0 -9 -9 10 10 0 0 $385 12/19/200 Zagari
Nutrient Ginger Tarragon 0 0 0 0 0 0 0 0 $5,850 12/19/200 Zagari
Nutrient Ginseng Root 0 0 0 6 0 0 -5 -7 $1,699 12/19/200 Zagari
Nutrient Gokhru 0 0 -14 -14 0 0 16 0 $385 12/19/200 Zagari
Nutrient Golden Thyme 0 0 0 4 -4 4 -3 0 $1,069 12/19/200 Zagari
Nutrient Homesteader's 0 11 0 -10 -10 0 0 0 $0 12/19/200 Zagari
Nutrient Honey Mint 0 0 -8 0 8 -8 9 0 $418 12/19/200 Zagari
Nutrient Houseleek 0 0 -6 0 6 0 -4 5 $134 12/19/200 Zagari
Nutrient Ice Blossom 0 0 0 0 0 0 0 0 $2,224 12/19/200 Zagari
Nutrient Ice Mint 0 0 -12 0 12 0 -10 0 $395 12/19/200 Zagari
Nutrient Indigo Damia 0 -9 -9 0 0 0 11 0 $56 12/19/200 Zagari
Nutrient Jaivanti 0 0 0 0 0 0 0 0 $3,219 12/19/200 Zagari
Nutrient Jalyanti 0 0 0 0 0 0 0 0 $4,150 12/19/200 Zagari
Nutrient Joy of the 0 0 11 -11 0 0 0 -12 $1,069 12/19/200 Zagari
Nutrient Katako Root 0 -12 0 0 -12 0 0 11 $270 12/19/200 Zagari
Nutrient Khokali 0 0 0 -13 0 0 0 -14 $173 12/19/200 Zagari
Nutrient King's Coin 0 14 0 -13 0 0 0 -14 $2,224 12/19/200 Zagari
Nutrient Lavender Navarre 0 0 -12 0 12 -12 0 0 $704 12/19/200 Zagari
Nutrient Lavender Scented 0 0 -13 0 -13 13 0 12 $1,375 12/19/200 Zagari
Nutrient Lemon Basil 0 -14 -14 0 0 14 0 13 $1,520 12/19/200 Zagari
Nutrient Lemon Grass 0 0 0 -12 13 -12 13 0 $1,520 12/19/200 Zagari
Nutrient Lemondrop 0 -2 0 2 0 0 0 -4 $151 12/19/200 Zagari
Nutrient Liquorice 0 11 0 -11 0 0 -10 0 $544 12/19/200 Zagari
Nutrient Lungclot 0 -14 0 0 0 14 0 -15 $544 12/19/200 Zagari
Type Ingredient Dominance STR DEX END SPD CON FOC PER Cost Updated Source
Nutrient Mandrake Root 0 -14 14 0 0 0 -13 13 $3,219 12/19/200 Zagari
Nutrient Maragosa 0 -12 0 0 13 0 -11 11 $671 12/19/200 Zagari
Nutrient Meadowsweet 0 0 4 0 5 -4 -3 0 $191 12/19/200 Zagari
Nutrient Miniature Lamae 0 0 14 0 0 14 -13 -15 $1,926 12/19/200 Zagari
Nutrient Mirabell's Fern 0 -10 0 -10 0 10 0 0 $291 12/19/200 Zagari
Nutrient Moon Aloe 0 0 -11 11 -11 0 0 0 $3,219 12/19/200 Zagari
Nutrient Mountain Mint 0 0 -5 -5 5 0 6 0 $71 12/19/200 Zagari
Nutrient Myrrh 0 0 -9 0 10 0 -8 8 $418 12/19/200 Zagari
Nutrient Naranga 0 0 0 13 0 -12 -11 0 $10,000 12/19/200 Zagari
Nutrient Nubian Licorice 0 -14 14 -14 0 0 16 0 $1,520 12/19/200 Zagari
Nutrient Octecs Grace 0 0 0 0 0 0 0 0 $10,000 12/19/200 Zagari
Nutrient Orange Niali 0 0 0 0 0 -10 12 -12 $137 12/19/200 Zagari
Nutrient Orris 0 0 0 0 0 0 0 0 $10,000 12/19/200 Zagari
Nutrient Pale Dhamasa 0 0 0 0 0 -7 -5 6 $55 12/19/200 Zagari
Nutrient Pale Ochoa 0 0 -14 0 0 14 -13 0 $202 12/19/200 Zagari
Nutrient Pale Russet 0 7 -7 0 0 0 0 6 $255 12/19/200 Zagari
Nutrient Panoe 0 5 0 5 0 -4 -3 0 $1,699 12/19/200 Zagari
Nutrient Paradise Lilly 0 0 0 0 0 0 0 0 $0 12/19/200 Zagari
Nutrient Patchouli 0 -12 0 13 0 0 14 -14 $0 12/19/200 Zagari
Nutrient Peppermint 0 0 0 0 0 0 0 0 $4,150 12/19/200 Zagari
Nutrient Pippali 0 8 0 -8 8 0 0 -9 $780 12/19/200 Zagari
Nutrient Prisniparni 0 9 0 -8 0 0 10 -10 $458 12/19/200 Zagari
Nutrient Pulmonaria Opal 0 6 0 0 -6 6 -5 0 $671 12/19/200 Zagari
Nutrient Purple Tintiri 0 0 -6 6 0 6 0 -7 $1,255 12/19/200 Zagari
Nutrient Red Pepper Plant 0 11 0 -10 0 0 -9 0 $931 12/19/200 Zagari
Nutrient Revivia 0 0 0 0 0 0 0 0 $1,155 12/19/200 Zagari
Nutrient Royal Rosemary 0 -14 0 0 -14 0 16 0 $825 12/19/200 Zagari
Nutrient Rubia 0 -10 0 0 0 -10 0 9 $614 12/19/200 Zagari
Nutrient Sacred Palm 0 0 0 0 0 0 0 0 $10,000 12/19/200 Zagari
Nutrient Sagar Ghota 0 0 6 0 6 -5 0 -7 $931 12/19/200 Zagari
Nutrient Sandalwood 0 0 0 0 0 0 -13 13 $740 12/19/200 Zagari
Type Ingredient Dominance STR DEX END SPD CON FOC PER Cost Updated Source
Nutrient Sandy Dustweed 0 0 8 -8 9 0 0 -9 $704 12/19/200 Zagari
Nutrient Scaley Hardwood 0 0 0 0 0 0 0 0 $0 12/19/200 Zagari
Nutrient Shrub Sage 0 0 -10 0 -10 0 12 9 $148 12/19/200 Zagari
Nutrient Shrubby Basil 0 </