|
|
F3 Location
Number
Owner
Aspect
Veggies
Herbs
|
| F3 Location | Number | Owner | Aspect | Veggies | Herbs | |
| 737, -2777 | Pump | F.W.P. | ||||
| 720, -2770 | 1 | Ahz | Con | No | ||
| 700, -2770 | 2 | SoToZ | Spd | No | ||
| 680, -2770 | 3 | Smight | Spd | No | ||
| 660, -2770 | 4 | Rhamij | Rer | No | chest 2500 bricks | |
| 650, -2787 | 5 | Sabuli | Str | No | ||
| 640, -2804 | 6 | Brucette | Foc | No | ||
| 630, -2821 | 7 | Jasmyn | Dex | No | First build | |
| 620, -2839 | 8 | AlphaBob | Str | No | Sheep tower | |
| 610, -2856 | 9 | soldparadise | Con | No | ||
| 600, -2873 | 10 | HexisRose | Str | No | ||
| 590, -2891 | 11 | AlaricRa | Per | No | ||
| 580, -2908 | 12 | AudreyS | Dex | No | ||
| 570, -2925 | 13 | Sparklingone | End | No | ||
| 560, -2943 | 14 | Catra | Per | No | ||
| 550, -2960 | 15 | Maata | Per | No | ||
| 540, -2977 | 16 | Panyea | Con | No | ||
| 520, -2978 | 17 | EveF | Spd | No | ||
| 500, -2978 | 18 | Coors | End | No | Second build | |
| 490, -2994 | 19 | Marie83152 | Dex | No | ||
| 480, -3011 | 20 | Smight | Per | 3x Cucumbers | ||
| 470, -3029 | 21 | Eighteen | Per | No | ||
| 460, -3046 | 22 | Race | End | No | ||
| 450, -3063 | 23 | AilecRox | Spd | 3x Carrots | ||
| 440, -3081 | 24 | ZinnrathStorm | Spd | No | ||
| 430, -3099 | 25 | Murtha | Str | No | ||
| 410, -3099 | 26 | Arpallan | Per | No | ||
| 400, -3115 | 27 | MikeScioscia | Con | No | ||
| 390, -3133 | 28 | Nesamun | Foc | No | ||
| 380, -3150 | 29 | Gronk | Foc | No | ||
| 360, -3152 | 30 | Newhen | Per | No | ||
| 350, -3168 | 31 | Varick | Str | 3x Leeks | ||
| 340, -3185 | 32 | Troubles | Con | 3x Carrots | ||
| 330, -3203 | 33 | Sheree | Foc | 3x carrots | ||
| 320, -3220 | 34 | Aidana | End | 3x Carrots | ||
| 310, -3237 | 35 | Reardon | Spd | 3x Watermelons (4x4=24) | ||
| 300, -3254 | 36 | mezmera | Con | No | ||
| 290, -3271 | 37 | YamiJedi | Str | 3x Carrots | ||
| 280, -3290 | 38 | Zildjan | Con | No | ||
| 260, -3289 | 39 | Murtha | Dex | No | ||
| 240, -3289 | 40 | Volmarias | Foc | No | ||
| 220, -3289 | 41 | beccaj37 | Str | No | chest 14k bricks | |
| 200, -3289 | 42 | Lachoneus | Per | No | ||
| 180, -3289 | 43 | singh | Spe | 3x Carrots | ||
| 160, -3289 | 44 | Ofav | Spe | |||
| 140, -3289 | 45 | Anakat | Foc | No | ||
| 120, -3289 | 46 | Tshenura | Con | No | chest 2500 bricks | |
| 100, -3289 | 47 | Marcusrider | Con | No | ||
| 80, -3289 | 48 | CRXNV | Str | No | chest 2173 bricks | |
| 60, -3289 | 49 | SoToZ | Foc | No | ||
| 40, -3289 | 50 | Cleapetrol | Spd | chest bricks, concrete, cutstone | ||
| 20, -3289 | 51 | Ahz | End | 3x leeks | chest raeli tiles | |
| 0, -3289 | 52 | Ahz | Spd | 3x onions | ||
| -20, -3289 | 53 | Ahz | Foc | 84 cabbage | ||
| -8, -3305 | 53z | SoToZ | Spd |
| Qty | one tower | Total | Notes |
| 1 | cistern | 55 | |
| 5 | Copper Pipe | 275 | 2,750 Copper |
| 200 | Black Tiles | 11,000 | |
| 100 | White Tiles | 5,500 | |
| 50 | Yellowish Tiles | 2,750 | |
| 50 | Reddish Tiles | 2,750 | |
| 50 | Greenish Tiles | 2,750 | |
| 50 | Blueish Tiles | 2,750 | |
| 100 | Concrete | 5,500 | |
| 20 | Tar | 1,100 |
h=tower height
| Qty | each Tower | Total | Notes |
| (2000+50*h) | Bricks | ||
| (2*h) | Concrete | ||
| (1.5*h)^ | Cut Stone | ||
| (h/50) | Pipe |
Typical day at a Fumeologist's water tower
| Name | Creator | Date | Size | Description |
|---|---|---|---|---|
| 050906fumesheep.jpg | AilecRox | September 6, 2005 9:29 pm | 237604 |