Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Guides > Cooking > Kitchen Enterprises > Contributions

This data is current as of 21-June-2007. All but a dozen or so exceedingly rare ingredients have been recently tested.

Contribution Data

Potency is indicated for each ingredient.

1st is the Bulk of the most effective Additive:Base pair available to this Additive.

The source Microsoft Excel spreadsheet may be downloaded, as indicated on the Kitchen Enterprises page.

Please don't directly update the data on this page. Rather, post your new data on the Tests page. We'll include the new data into the working data set, and we'll refresh the Contributions page whenever anything interesting happens.

Wheat was added on 11-June-2007.

All but a dozen of the very rarest ingredients have been recently tested.

Ingredient****************** **st** **de** **en** **sp** **co** **fo** **pe** pot **X** **Y** tester**** ***gamedate*** Inv 1st Base1**********************
Abdju Fish 1 -1 0 1 0 0 -1 238 973 630 Seshat 3 Shemu III-24 364 686 Phagrus Fish
Barley (Burnt) 0 0 0 -3 0 3 3 630 144 -160 Seshat 3 Shemu I-15 143 769 Garlic
Barley (Dark Roasted) 0 -3 0 -3 3 0 0 574 280 -956 Seshat 3 Shemu I-20 295 788 Chicken Meat
Barley (Light Roasted) 0 0 -2 0 -2 0 0 378 662 -480 Seshat 3 Shemu I-16 106 899 Carrots
Barley (Medium Roasted) 0 -3 3 0 0 0 3 490 -715 -408 Seshat 3 Shemu I-16 766 836 Catfish
Barley (Raw) -3 3 -3 0 0 0 0 518 412 -695 SeshatM5 3 Shemu I-20 1392 757 Cabbage
Cabbage 0 1 -1 -1 0 0 1 224 499 -468 Seshat 3 Peret IV-30 3183 983 Malt (Burnt)
Cabbage Juice 0 1 -1 0 0 -1 0 266 228 560 Seshat 3 Shemu I-15 75 851 Coconut Meat
Camel Meat 0 0 0 0 0 0 0 56 -860 800 Seshat 3 Akhet IV-21 3078 940 Onions
Camel Milk -1 0 1 0 -1 0 0 224 -582 793 Seshat 3 Peret IV-30 1804 785 Perch Fish
Carp Fish 0 -1 1 0 0 1 -1 154 919 -951 Seshat 3 Shemu III-24 3617 872 Grilled Carrots
Carrots 0 1 -1 0 1 -1 0 196 638 -578 Seshat 3 Shemu III-24 351 899 Barley (Light Roasted)
Catfish 0 1 -1 0 0 0 -1 168 -877 -431 Seshat 3 Shemu III-24 788 836 Barley (Medium Roasted)
Chicken Meat -5 0 0 0 -5 5 0 1008 491 -981 SeshatM5 3 Shemu I-20 33 788 Barley (Dark Roasted)
Chromis Fish 1 0 1 0 0 0 -1 280 806 151 Seshat 3 Shemu III-24 2819 810 Malt (Raw)
Coconut Meat 0 0 0 0 0 0 0 84 366 615 Seshat 3 Akhet III-17 10373 851 Cabbage Juice
Cucumbers -309 -309 0 309 0 0 0 6230 -514 -656 Seshat 3 Shemu II-30 63 854 Leeks
Dates 0 0 -2 0 2 0 -2 308 -68 313 Seshat 3 Shemu I-16 660 951 Wheat (Medium Roasted)
Eggplant 34 0 -34 -34 0 0 0 616 -89 -412 Seshat 3 Shemu III-24 391 963 Grilled Onions
Garlic -1 0 0 0 0 -1 0 224 -80 -102 Seshat 3 Peret IV-30 902 769 Barley (Burnt)
Grilled Cabbage 0 -5 0 0 0 -5 0 1064 741 -253 Seshat 3 Shemu III-24 801 777 Malt (Raw)
Grilled Carrots 0 0 -4 0 0 0 -4 630 935 -824 Seshat 3 Shemu I-15 562 919 Grilled Garlic
Grilled Cucumbers 0 -375 375 0 -375 0 0 7028 780 -105 Seshat 3 Shemu II-27 15 918 Malt (Raw)
Grilled Eggplant 156 0 156 -156 0 -156 0 3262 -492 -431 Seshat 3 Shemu I-3 9 824 Wheat (Dried, Raw)
Grilled Fish 1 -1 -1 0 0 0 1 168 -139 -575 Seshat 3 Shemu III-24 716 866 Grilled Onions
Grilled Garlic 5 -5 5 0 -5 0 0 770 987 -762 Seshat 3 Shemu III-24 46 919 Grilled Carrots
Grilled Onions 1 -1 0 -1 1 0 0 252 -105 -445 Seshat 3 Shemu I-16 326 866 Grilled Fish
Honey 0 0 0 0 0 0 0 84 406 -139 Seshat 3 Shemu III-24 1901 737 Barley (Burnt)
Leeks 2 -2 0 0 2 0 -2 294 -598 -776 Seshat 3 Shemu III-24 236 795 Malt (Dark Roasted)
Malapterurus 0 0 351 -351 0 -351 351 7028 521 270 Seshat 3 Shemu II-27 4 860 Rabbit Meat
Malt (Burnt) -10 -10 0 10 0 0 0 1568 504 -452 Seshat 3 Shemu I-16 283 991 Tilapia Fish
Malt (Dark Roasted) 0 2 -2 0 0 0 -2 434 -693 -594 Seshat 3 Shemu III-24 171 813 Barley (Medium Roasted)
Malt (Light Roasted) 5 0 0 0 -5 -5 0 896 -279 -717 Seshat 3 Shemu I-16 184 837 Oil
Malt (Medium Roasted) 5 0 -5 0 0 0 -5 826 -855 696 Seshat 3 Shemu III-24 40 896 Camel Meat
Malt (Raw) -12 0 0 12 0 0 -12 2254 748 -30 Seshat 3 Shemu III-24 649 810 Chromis Fish
Acorn's Cap Mushrooms 71 -71 0 0 -71 0 0 1302 307 629 Seshat 3 Shemu I-16 87 939 Coconut Meat
Bleeding Hand Mushrooms -90 90 90 -90 0 0 0 1806 36 -935 Seshat 3 Shemu I-3 79 858 Wheat (Light Roasted)
Brain Mushrooms 0 261 0 0 -261 0 -261 4676 433 -728 Seshat 3 Shemu I-3 25 961 Barley (Raw)
Camels Mane Mushrooms 0 0 -147 0 0 0 147 2898 -788 946 Seshat 3 Shemu I-3 813 873 Onions
Cat Nip Mushrooms 0 0 0 0 333 333 -333 6468 833 -771 Seshat 3 Shemu I-3 17 885 Grilled Carrots
Cobra Hood Mushrooms 0 72 0 -72 -72 0 0 1484 -814 -204 Seshat 3 Shemu I-3 455 832 Wheat (Burnt)
Colt's Foot Mushrooms 110 0 -110 0 0 -110 0 2142 -393 609 Seshat 3 Shemu III-24 110 880 Oxyrynchus Fish
Dead Tongue Mushrooms 0 -136 0 0 0 136 0 2940 -872 -687 Seshat 3 Shemu I-3 34 798 Malt (Dark Roasted)
Dueling Serpents Mushrooms 0 -359 0 0 -359 0 0 6342 727 406 Seshat 3 Shemu I-3 25 973 Phagrus Fish
Dung Rot Mushrooms -97 0 0 0 97 0 -97 2002 -385 872 Seshat 3 Shemu I-15 148 835 Perch Fish
Earth Light Mushrooms -253 -253 253 0 0 0 253 5306 921 -269 Seshat 3 Shemu I-3 36 819 Grilled Cabbage
Eye Of Osiris Mushrooms 0 -168 -168 168 168 0 0 3416 -151 34 Seshat 3 Shemu I-3 163 846 Garlic
Fish Hook Mushrooms 0 0 0 156 -156 -156 0 3248 -848 26 Seshat 3 Shemu I-3 15 826 Wheat (Dark Roasted)
Hairy Tooth Mushrooms -357 357 0 0 0 0 0 6412 370 572 Seshat 3 Shemu I-3 19 957 Coconut Meat
Heart Of Ash Mushrooms 0 0 372 0 -372 -372 0 6902 189 497 Seshat 3 Shemu I-3 3 926 Cabbage Juice
Heaven's Torrent Mushrooms -63 63 0 -63 0 0 0 1442 -283 463 Zackron 1 Peret IV-9 0 750 Oxyrynchus Fish
Iron Knot Mushrooms -29 29 29 0 0 -29 0 742 -383 233 Seshat 3 Shemu I-3 68 675 Dates
Nature's Jug Mushrooms 0 84 -84 0 0 -84 0 2282 237 957 Seshat 3 Shemu I-15 223 634 Coconut Meat
Nefertari's Crown Mushrooms -205 0 0 205 205 -205 0 3654 625 146 Seshat 3 Shemu I-3 48 966 Rabbit Meat
Peasant Foot Mushrooms 0 0 0 -40 -40 40 0 1092 -579 150 Zackron 1 Peret III-11 0 627 Wheat (Dark Roasted)
Pool Of Tranquility Mushrooms 213 0 0 0 0 -213 -213 4438 417 139 Seshat 3 Shemu I-3 96 826 Rabbit Meat
Ra's Awakening Mushrooms 0 0 0 262 0 -262 -262 4942 -512 -759 Seshat 3 Shemu I-3 39 912 Leeks
Razor's Edge Mushrooms -306 0 0 -306 0 306 0 6580 -269 309 Seshat 3 Shemu I-3 13 799 Dates
Salt Water Fungus 0 0 -76 -76 0 76 0 1414 -943 -460 Zackron 1 Peret IV-6 1 928 Catfish
Sand Spore Mushrooms 0 0 0 291 -291 -291 0 5964 396 388 Seshat 3 Shemu I-7 8 840 Mutton
Scorpions Brood Mushrooms -58 0 58 0 -58 0 0 1568 -423 234 Seshat 3 Shemu I-3 315 636 Dates
Slave's Bread Mushrooms 0 0 183 0 0 -183 -183 3752 -197 -905 Seshat 3 Shemu I-16 139 839 Wheat (Light Roasted)
Toad Skin Mushrooms -130 0 -130 0 130 0 130 3682 -973 -899 Seshat 3 Shemu I-3 98 605 Leeks
Mutton 1 0 -1 0 1 0 -1 112 243 342 Seshat 3 Akhet IV-21 3492 781 Cabbage Juice
Aloe 486 0 0 486 0 -486 -486 9604 357 -853 Seshat 3 Shemu II-30 21 871 Barley (Dark Roasted)
Altar's Blessing 499 499 0 0 -499 0 0 12698 226 907 Seshat 3 Shemu II-30 24 676 Coconut Meat
Anansi -850 0 850 850 0 -850 0 21532 -670 320 Seshat 3 Shemu III-4 8 679 Wheat (Dark Roasted)
Apiphenalm 0 0 0 0 0 0 0 28000 0 0 Seshat? 3 Shemu I-16 0 870 Garlic
Apothecary's Scythe 0 0 0 1065 0 -1065 1065 19208 -303 748 Seshat 3 Shemu I-16 4 954 Oxyrynchus Fish
Artemisia -1521 0 1521 0 -1521 0 1521 33333 770 701 0 785 Abdju Fish
Asafoetida 0 -1379 1379 -1379 0 0 1379 27328 -782 946 SeshatM900 3 Shemu III-5 0 868 Onions
Asane 0 -1194 0 0 0 1194 0 26320 -317 -229 SeshatMP 3 Shemu I-16 1 780 Wheat (Dried, Raw)
Ashoka 0 0 -971 0 0 971 -971 18690 -797 -613 Seshat 3 Shemu I-16 35 894 Malt (Dark Roasted)
Azure Tristeria -982 -982 0 0 0 982 982 20902 83 -960 Seshat 3 Shemu I-16 3 808 Wheat (Light Roasted)
Banto -1203 -1203 0 0 1203 0 0 22932 323 -86 Seshat 3 Shemu II-16 2 902 Honey
Bay Tree 1013 0 0 -1013 0 0 -1013 18690 310 577 Seshat 3 Shemu I-16 25 932 Coconut Meat
Bee Balm 686 -686 0 0 0 0 0 14504 -916 -614 SeshatMP2:5 3 Shemu II-30 29 813 Catfish
Beetle Leaf -820 0 0 0 0 -820 0 15792 375 -241 Seshat 3 Shemu I-16 17 893 Honey
Beggar's Button 0 -1241 0 1241 -1241 0 1241 23688 406 -428 Seshat 3 Shemu II-8 0 901 Tilapia Fish
Bhillawa -1139 1139 -1139 0 0 0 1139 22204 582 -354 Seshat 3 Shemu I-16 9 882 Tilapia Fish
Bilimbi -1368 1368 0 1368 0 0 -1368 26320 -688 788 Seshat 3 Shemu I-3 1 894 Camel Milk
Bitter Florian 0 -1261 0 0 0 0 0 28420 255 824 Seshat 3 Shemu II-26 0 763 Coconut Meat
Black Pepper Plant 147 147 0 -147 0 0 -147 3066 -934 -597 Seshat 3 Shemu II-30 63 824 Catfish
Blessed Mariae -1292 0 0 0 0 -1292 1292 28420 -839 352 Seshat 3 Shemu II-8 0 782 Wheat (Dark Roasted)
Bleubilae -939 939 0 -939 0 0 0 28192 -481 206 Tactician wiki no date 0 573 Dates
Blood Balm -994 0 0 994 0 0 -994 18928 -424 708 Seshat? 3 Shemu I-16 0 903 Oxyrynchus Fish
Blood Blossom -1496 0 0 0 0 0 -1496 33333 -522 -991 Zackron Wiki no date 0 772 Leeks
Blood Root -1282 0 0 -1282 1282 0 0 24500 643 -272 SeshatMP 3 Shemu I-16 6 900 Grilled Cabbage
Blooded Harebell 0 0 -1081 0 0 1081 -1081 24122 -600 564 Tactician Wiki no date 0 771 Camel Milk
Bloodwort 0 -903 0 0 903 903 -903 18690 459 254 Seshat 3 Shemu I-16 5 831 Rabbit Meat
Blue Damia 0 0 0 537 0 -537 -537 13398 -471 433 Seshat 3 Shemu II-30 14 689 Oxyrynchus Fish
Blue Tarafern 0 0 0 412 -412 -412 0 11452 598 917 Seshat 3 Shemu II-30 35 619 Coconut Meat
Blueberry Tea Tree 0 830 0 -830 0 -830 830 15792 963 725 Seshat 3 Shemu II-30 12 904 Abdju Fish
Bluebottle Clover 117 -117 0 0 -117 117 0 2478 670 577 Seshat 3 Shemu II-30 170 809 Phagrus Fish
Blushing Blossom 0 0 0 1518 0 -1518 0 28420 -503 813 Seshat 3 Shemu I-3 0 919 Camel Milk
Brassy Caltrops 0 0 698 -698 0 698 -698 16929 -70 845 Seshat 3 Shemu III-4 7 709 Oxyrynchus Fish
Brown Muskerro 537 0 0 -537 0 -537 0 9604 -47 280 Seshat 3 Shemu III-4 0 961 Dates
Buckler-leaf 0 -197 -197 0 197 0 0 4284 -752 234 Seshat 3 Shemu I-16 51 789 Wheat (Dark Roasted)
Bull's Blood -1232 1232 1232 -1232 0 0 0 24500 103 315 SeshatMP 3 Shemu I-17 27 865 Wheat (Medium Roasted)
Burnt Tarragon 0 0 474 -474 0 0 474 9744 952 77 SeshatMP3:4 3 Shemu I-17 15 836 Chromis Fish
Butterfly Damia 1405 0 0 -1405 0 0 -1405 27328 -429 765 Seshat 3 Shemu I-17 1 884 Oxyrynchus Fish
Butterroot 0 983 0 0 -983 -983 0 18690 781 243 Seshat 3 Shemu I-17 3 905 Chromis Fish
Calabash 1327 -1327 -1327 0 0 0 0 25508 -622 -360 Tactician Wiki no date 0 895 Barley (Medium Roasted)
Camelmint -1517 1517 0 0 -1517 1517 0 28420 -861 -351 Seshat 3 Shemu II-30 0 918 Catfish
Caraway 0 -924 -924 924 0 0 0 18690 -332 559 Seshat 3 Shemu III-4 24 850 Oxyrynchus Fish
Cardamom -789 -789 0 0 0 0 789 14812 870 -771 SeshatMP2:5 3 Shemu III-4 50 916 Grilled Carrots
Cassia 0 0 0 0 0 0 0 33333 0 0 TwoKay Data no date 0 870 Garlic
Chaffa 0 0 286 0 0 0 -286 6342 -787 483 Seshat 3 Shemu III-4 32 776 Malt (Medium Roasted)
Chatinabrae 0 0 -450 0 -450 450 0 8764 -845 212 SeshatMP3:4 3 Shemu III-4 27 884 Wheat (Dark Roasted)
Chives 0 140 0 0 -140 0 140 2926 96 -919 Seshat 3 Shemu III-12 126 822 Wheat (Light Roasted)
Chukkah -1760 -1760 0 1760 0 0 0 33333 229 468 Zackron Wiki no date 0 908 Cabbage Juice
Cicada Bean -808 -808 0 0 808 808 0 18228 242 -377 Seshat 3 Shemu III-12 29 762 Barley (Burnt)
Cinnamon 0 -236 0 0 0 236 236 4438 -32 -489 Seshat 3 Shemu III-12 72 915 Grilled Onions
Cinquefoil -458 0 458 458 0 0 -458 8456 333 -912 SeshatMP3:4 3 Shemu III-12 38 931 Barley (Dark Roasted)
Cirallis 959 -959 0 0 0 0 959 24500 -353 152 Seshat 3 Shemu I-17 4 673 Dates
Clingroot 0 0 0 1249 0 -1249 0 27328 -261 -218 Seshat 3 Shemu II-26 0 786 Garlic
Common Basil 0 0 0 0 -84 -84 0 1568 -123 258 Seshat 3 Shemu III-12 133 922 Dates
Common Rosemary 0 0 49 0 49 0 -49 994 815 -473 SeshatM15 3 Shemu III-12 110 847 Barley (Light Roasted)
Common Sage 0 -25 -25 0 0 0 25 630 663 748 Seshat 3 Shemu III-12 106 675 Coconut Meat
Corsacia 0 0 -651 -651 0 651 0 16926 -390 210 Seshat 3 Shemu III-13 1 662 Dates
Covage -716 0 0 0 -716 0 716 16142 127 -495 SeshatMP2:5 3 Shemu III-13 54 763 Grilled Onions
Crampbark 304 0 0 -304 0 304 0 8260 -581 425 Seshat 3 Shemu II-27 33 632 Camel Milk
Cranesbill 1109 0 0 0 -1109 -1109 0 25368 -803 454 Seshat 3 Shemu I-17 12 752 Malt (Medium Roasted)
Creeping Black Nightshade -1921 0 -1921 0 0 0 1921 33333 -329 718 Zackron Wiki no date 1 991 Oxyrynchus Fish
Creeping Thyme 0 0 0 577 0 -577 -577 11648 583 -318 SeshatMP3:4 3 Shemu I-18 9 852 Tilapia Fish
Crimson Clover -1430 -1430 0 1430 0 0 0 27328 392 518 SeshatMP 3 Shemu I-18 9 900 Coconut Meat
Crimson Lettuce 0 0 0 -294 -294 0 294 5516 -359 -377 Seshat 3 Shemu III-13 60 917 Wheat (Dried, Raw)
Crimson Nightshade 0 589 -589 589 0 0 -589 17766 -472 166 Seshat 3 Shemu I-18 0 570 Dates
Crimson Pipeweed 1139 0 1139 -1139 0 -1139 0 25368 205 117 Seshat 3 Shemu II-30 0 772 Mutton
Crimson Windleaf 1149 0 0 0 0 -1149 -1149 22204 298 -162 Seshat 3 Shemu I-18 5 890 Honey
Crumpled Leaf Basil 0 0 -751 0 751 -751 0 16926 148 783 Seshat 3 Shemu I-18 2 763 Cabbage Juice
Curly Sage 0 0 0 1103 -1103 0 -1103 25368 -407 -214 Seshat 3 Shemu I-18 3 748 Wheat (Dried, Raw)
Cyan Cressida -1533 -1533 1533 0 0 0 0 27328 961 -785 SeshatMP1:6 3 Shemu III-4 0 965 Grilled Garlic
Daggerleaf 180 0 0 0 0 180 -180 3374 -120 377 Seshat 3 Shemu III-13 64 917 Dates
Dalchini 742 -742 0 0 742 0 0 13664 -294 -387 Seshat 3 Shemu I-18 23 934 Wheat (Dried, Raw)
Dameshood -734 734 -734 0 0 0 0 17486 -674 185 SeshatMP2:5 3 Shemu III-13 17 722 Wheat (Dark Roasted)
Dank Mullien -1082 0 0 1082 0 -1082 1082 21532 -180 236 SeshatMP2:5 3 Shemu III-13 24 864 Dates
Dark Ochoa -395 0 0 0 -395 395 0 7714 585 -354 Seshat 3 Shemu III-13 115 880 Tilapia Fish
Dark Radish 664 0 0 -664 0 -664 0 12054 -64 261 Seshat 3 Shemu III-13 11 948 Dates
Deadly Catsclaw 0 0 0 0 0 0 0 33333 0 0 TwoKay Data no date 1 870 Garlic
Deadwood Tree 0 0 0 0 0 0 0 33333 0 0 TwoKay Data no date 0 870 Garlic
Death's Piping 0 -1434 -1434 0 0 0 1434 26320 249 -901 Seshat 3 Shemu II-8 0 937 Barley (Dark Roasted)
Dewplant 0 0