Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Guides > Cooking > Kitchen Enterprises > Tests

Test Data

The data on this page lists test data for Additive:Base pairs, presented in the following order If you conduct an identical test in your kitchen, the Bulk should be identical. The Potency changes slowly with global usage, and after a few months we'll find ourselve missing our target performance.You are encouraged to validate and/or update this infomation to indicate current potencies, but do please indicate your name and the game date at the time of your test. Please leave out the Year lable, and the trailing comma.

Calculations

The formula for duration is Duration = Proportional Potency + Bulk.

Stated mathmatically, Duration = (Potency * Na / (Na + Nb)) + Bulk, where Na is the units of the same Additive Ingredient and Nb is the units of same Base ingredient. Na < Nb is a necessary requirement, as the ingredient with the greater portion is regarded as the Base. Multiple additives per base recipes are a different can of worms.

The spreadsheet that's available on the Kitchen Enterprises page performs all of the necessary equations but, if you wish to verify the results manually, you can use the following steps.

In other material, you may have seen Duration described as '''Duration = 1000 - Distance + Additive Bonus, but the concept of distance isn't relevant at this stage of the testing. Later, when it's needed, Distance = 1000 - Bulk.

Test Groups

The potency of ingredients, large picture, varies over time. Rare herbs are very potent while common fish and veggies lack potency. However, for any particular recipe, or for a group of recipes cooked over the course of a few hours, potency doesn't change very much. If you are conducting crtical research, simply bracket your data with an identical test and, if the potency has changed, decide if your test set needs to be redone.

It sounds simple:

Of course there's a catch. If uou remove the porportional potency, there might not be anything left. The Buik may be less than zero, and you'll have no feedback regarding how far it's negative.

Here's the recommended approach, when you don't have a sure thing.

It's very, very tempting to also record the Stats for each test. If you wish to include that information, simply write it in the field that will eventually contain your Name and the Date of the test. Keep the test notes, as we'll need some of that information later on, when we get around to worrying about the global relationship between pairs, rather than just isolated pairs of ingredients.

All but a dozen or so of the rarest have been tested, as of 21-June-2007.

Additive******** Ta Poten Bulk Base*1:6******** Tb 1:6 1:13 7m 7s 14m 14s Test Tester***** ***GameDate***
Abdju Fish 1 238 688 Phagrus Fish 5 722 705 12 2 11 45 P243 Seshat 3 Shemu III-24
Barley (Burnt) 1 630 400 Barley (Raw) 1 490 445 8 10 7 25 O3 Seshat 3 Shemu I-15
Barley (Dark Roasted) 1 574 708 Barley (Raw) 1 790 749 13 10 12 29 B9 Seshat 3 Shemu I-20
Barley (Dark Roasted) 1 Cabbage 1 547 9 7 B9 Seshat 3 Shemu I-20
Barley (Dark Roasted) 1 Carrots 1 562 9 22 B9 Seshat 3 Shemu I-20
Barley (Dark Roasted) 1 Coconut Meat 1 0 0 0 B9 Seshat 3 Shemu I-20
Barley (Dark Roasted) 1 574 332 Grilled Carrots 1 414 373 6 54 6 13 O4 Seshat 3 Shemu I-15
Barley (Dark Roasted) 1 Oil 5 334 5 34 B9 Seshat 3 Shemu I-20
Barley (Light Roasted) 1 378 840 Malt (Burnt) 1 894 867 14 54 14 27 O5 Seshat 3 Shemu I-16
Barley (Medium Roasted) 1 490 464 Malt (Light Roasted) 1 534 499 8 54 8 19 O6 Seshat 3 Shemu I-16
Barley (Raw) 1 518 400 Barley (Burnt) 1 474 437 7 54 7 17 O3 Seshat 3 Shemu I-15
Barley (Raw) 1 518 757 Cabbage 1 831 794 13 51 13 14 B8 Seshat 3 Shemu I-20
Barley (Raw) 1 Camel Milk 1 0 0 0 B8 Seshat 3 Shemu I-20
Barley (Raw) 1 Coconut Meat 1 0 0 0 B8 Seshat 3 Shemu I-20
Barley (Raw) 1 Garlic 1 298 4 58 B8 Seshat 3 Shemu I-20
Barley (Raw) 1 Oil 5 284 4 44 B8 Seshat 3 Shemu I-20
Cabbage 1 Coconut Meat 1 0 0 0 B2 Seshat 3 Peret IV-30
Cabbage 1 Garlic 1 343 5 43 B2 Seshat 3 Peret IV-30
Cabbage 1 Garlic 1 0 0 0 B2 Seshat 3 Peret IV-30
Cabbage 1 224 983 Malt (Burnt) 1 1015 999 16 55 16 39 B2 Seshat 3 Peret IV-30
Cabbage 1 224 125 Oil 5 157 141 2 37 2 21 B2 Seshat 3 Peret IV-30
Cabbage Juice 1 266 450 Rabbit Meat 5 488 469 8 8 7 49 O2 Seshat 3 Shemu I-15
Camel Milk 1 Cabbage 1 0 0 0 B3 Seshat 3 Peret IV-30
Camel Milk 1 224 34 Coconut Meat 1 66 50 1 6 50 B3 Seshat 3 Peret IV-30
Camel Milk 1 Garlic 1 12 12 B3 Seshat 3 Peret IV-30
Camel Milk 1 Oil 5 0 0 0 B3 Seshat 3 Peret IV-30
Camel Milk 1 224 785 Perch Fish 5 817 801 13 37 13 21 B3 Seshat 3 Peret IV-30
Carp Fish 1 154 872 Grilled Carrots 1 894 883 14 54 14 43 P244 Seshat 3 Shemu III-24
Carrots 1 196 899 Barley (Light Roasted) 1 927 913 15 27 15 13 P245 Seshat 3 Shemu III-24
Catfish 1 168 838 Barley (Medium Roasted) 1 862 850 14 22 14 10 P246 Seshat 3 Shemu III-24
Chicken Meat 1 1008 786 Barley (Dark Roasted) 1 930 858 15 30 14 18 P57 Seshat 3 Shemu I-20
Chicken Meat 1 Barley (Raw) 1 851 14 11 P57 Seshat 3 Shemu I-20
Chicken Meat 1 1008 490 Cabbage 1 634 562 10 34 9 22 P57 Seshat 3 Shemu I-20
Chicken Meat 1 Garlic 1 93 1 33 P57 Seshat 3 Shemu I-20
Chicken Meat 1 Oil 5 197 3 17 P57 Seshat 3 Shemu I-20
Chromis Fish 1 280 811 Malt (Raw) 1 851 831 14 11 13 51 P247 Seshat 3 Shemu III-24
Coconut Meat 1 Cabbage 1 0 0 B4 Seshat 3 Peret IV-30
Coconut Meat 1 84 851 Cabbage Juice 1 863 857 14 23 14 17 B4 Seshat 3 Peret IV-30
Coconut Meat 1 84 35 Camel Milk 1 47 41 0 47 41 B4 Seshat 3 Peret IV-30
Coconut Meat 1 84 160 Garlic 1 172 166 2 52 2 46 B4 Seshat 3 Peret IV-30
Coconut Meat 1 Oil 5 0 0 0 B4 Seshat 3 Peret IV-30
Cucumbers 1 6230 853 Leeks 1 1743 1298 29 3 21 38 P131 Seshat 3 Shemu II-30
Dates 1 Cabbage 1 79 1 19 B7 Seshat 3 Shemu I-20
Dates 1 Camel Milk 1 339 5 39 B7 Seshat 3 Shemu I-20
Dates 1 308 469 Coconut Meat 1 513 491 8 33 8 11 B7 Seshat 3 Shemu I-20
Dates 1 308 688 Mutton 3 732 710 12 12 11 50 B7 Seshat 3 Shemu I-20
Dates 1 Oil 5 100 1 40 B7 Seshat 3 Shemu I-20
Eggplant 1 616 962 Grilled Onions 1 1050 1006 17 30 16 46 P248 Seshat 3 Shemu III-24
Garlic 1 224 767 Barley (Burnt) 1 799 783 13 19 13 3 B1 Seshat 3 Peret IV-30
Garlic 1 224 767 Barley (Burnt) 1 799 783 13 19 13 3 B6 Seshat 3 Peret IV-30
Garlic 1 196 313 Cabbage 1 341 327 5 41 5 27 B1 Seshat 3 Peret IV-30
Garlic 1 224 311 Cabbage 1 343 327 5 43 5 27 B6 Seshat 3 Peret IV-30
Garlic 1 Camel Milk 1 12 0 12 B1 Seshat 3 Peret IV-30
Garlic 1 Camel Milk 1 12 0 12 B6 Seshat 3 Peret IV-30
Garlic 1 224 159 Coconut Meat 1 191 175 3 11 2 55 B1 Seshat 3 Peret IV-30
Garlic 1 224 159 Coconut Meat 1 191 175 3 11 2 55 B6 Seshat 3 Peret IV-30
Garlic 1 224 437 Oil 5 469 453 7 49 7 33 B1 Seshat 3 Peret IV-30
Garlic 1 224 437 Oil 5 469 453 7 49 7 33 B6 Seshat 3 Peret IV-30
Grilled Cabbage 1 1064 776 Malt (Raw) 1 928 852 15 28 14 12 P249 Seshat 3 Shemu III-24
Grilled Carrots 1 630 332 Barley (Dark Roasted) 1 422 377 7 2 6 17 O4 Seshat 3 Shemu I-15
Grilled Cucumbers 1 7028 919 Malt (Raw) 1 1923 1421 32 3 23 41 P129 Seshat 3 Shemu II-27
Grilled Eggplant 1 3262 804 Oil 5 1270 1037 21 10 17 17 P21 Seshat 3 Shemu I-4
Grilled Eggplant 1 3262 804 Oil 5 1270 1037 21 10 17 17 P22 Seshat 3 Shemu I-4
Grilled Fish 1 168 866 Grilled Onions 1 890 878 14 50 14 38 P250 Seshat 3 Shemu III-24
Grilled Garlic 1 770 918 Grilled Carrots 1 1028 973 17 8 16 13 P251 Seshat 3 Shemu III-24
Grilled Onions 1 252 531 Slave's Bread Mushrooms 2 567 549 9 27 9 9 O7 Seshat 3 Shemu I-16
Honey 1 84 737 Barley (Burnt) 1 749 743 12 29 12 23 P252 Seshat 3 Shemu III-24
Leeks 1 294 794 Malt (Dark Roasted) 1 836 815 13 56 13 35 P253 Seshat 3 Shemu III-24
Malapterurus 1 7028 860 Rabbit Meat 5 1864 1362 31 4 22 42 P130 Seshat 3 Shemu II-27
Malt (Burnt) 1 1568 841 Barley (Light Roasted) 1 1065 953 17 45 15 53 O5 Seshat 3 Shemu I-16
Malt (Dark Roasted) 1 434 813 Barley (Medium Roasted) 1 875 844 14 35 14 4 P254 Seshat 3 Shemu III-24
Malt (Light Roasted) 1 896 465 Barley (Medium Roasted) 1 593 529 9 53 8 49 O6 Seshat 3 Shemu I-16
Malt (Medium Roasted) 1 826 897 Camel Meat 1 1015 956 16 55 15 56 P255 Seshat 3 Shemu III-24
Malt (Raw) 1 2254 812 Chromis Fish 1 1134 973 18 54 16 13 P256 Seshat 3 Shemu III-24
Acorn's Cap Mushrooms 2 1302 514 Phagrus Fish 5 700 607 11 40 10 7 O8 Seshat 3 Shemu I-16
Bleeding Hand Mushrooms 2 1806 755 Barley (Dark Roasted) 1 1013 884 16 53 14 44 P1 Seshat 3 Shemu I-4
Brain Mushrooms 2 4676 964 Barley (Raw) 1 1632 1298 27 12 21 38 P2 Seshat 3 Shemu I-4
Camels Mane Mushrooms 2 2898 871 Onions 5 1285 1078 21 25 17 58 P3 Seshat 3 Shemu I-4
Cat Nip Mushrooms 2 6468 885 Grilled Carrots 1 1809 1347 30 9 22 27 P4 Seshat 3 Shemu I-4
Cobra Hood Mushrooms 2 1484 774 Barley (Medium Roasted) 1 986 880 16 26 14 40 P5 Seshat 3 Shemu I-4
Colt's Foot Mushrooms 2 2142 878 Oxyrynchus Fish 5 1184 1031 19 44 17 11 P257 Seshat 3 Shemu III-24
Dead Tongue Mushrooms 2 2940 799 Malt (Dark Roasted) 1 1219 1009 20 19 16 49 P6 Seshat 3 Shemu I-4
Dueling Serpents Mushrooms 2 6342 975 Phagrus Fish 5 1881 1428 31 21 23 48 P7 Seshat 3 Shemu I-4
Dung Rot Mushrooms 2 2002 373 Nature's Jug Mushrooms 2 659 516 10 59 8 36 O1 Seshat 3 Shemu I-15
Earth Light Mushrooms 2 5306 821 Grilled Cabbage 1 1579 1200 26 19 20 0 P8 Seshat 3 Shemu I-4
Eye Of Osiris Mushrooms 2 3416 850 Garlic 1 1338 1094 22 18 18 14 P9 Seshat 3 Shemu I-4
Fish Hook Mushrooms 2 3248 864 Tsangto 4 1328 1096 22 8 18 16 P10 Seshat 3 Shemu I-4
Hairy Tooth Mushrooms 2 6412 957 Coconut Meat 1 1873 1415 31 13 23 35 P11 Seshat 3 Shemu I-4
Heart Of Ash Mushrooms 2 6902 925 Cabbage Juice 1 1911 1418 31 51 23 38 P12 Seshat 3 Shemu I-4
Heaven's Torrent Mushrooms 2 Oxyrynchus Fish 5 P258 Seshat 3 Shemu III-24
Iron Knot Mushrooms 2 742 677 Dates 1 783 730 13 3 12 10 P13 Seshat 3 Shemu I-4
Nature's Jug Mushrooms 2 2282 374 Dung Rot Mushrooms 2 700 537 11 40 8 57 O1 Seshat 3 Shemu I-15
Nefertari's Crown Mushrooms 2 3654 970 Rabbit Meat 5 1492 1231 24 52 20 31 P14 Seshat 3 Shemu I-4
Pool Of Tranquility Mushrooms 2 4438 822 Rabbit Meat 5 1456 1139 24 16 18 59 P15 Seshat 3 Shemu I-4
Ra's Awakening Mushrooms 2 4942 911 Leeks 1 1617 1264 26 57 21 4 P16 Seshat 3 Shemu I-4
Razor's Edge Mushrooms 2 6580 798 Dates 1 1738 1268 28 58 21 8 P17 Seshat 3 Shemu I-4
Salt Water Fungus Mushrooms #N/A Catfish 1 P259 Seshat 3 Shemu III-24
Sand Spore Mushrooms 2 Cabbage 1 728 12 8 P18 Seshat 3 Shemu I-7
Sand Spore Mushrooms 2 Camel Milk 1 1318 21 58 P18 Seshat 3 Shemu I-7
Sand Spore Mushrooms 2 Coconut Meat 1 1220 20 20 P18 Seshat 3 Shemu I-7
Sand Spore Mushrooms 2 5964 823 Dates 1 1675 1249 27 55 20 49 P18 Seshat 3 Shemu I-4
Sand Spore Mushrooms 2 Oil 5 869 14 29 P18 Seshat 3 Shemu I-7
Scorpions Brood Mushrooms 2 1568 646 Tsangto 4 870 758 14 30 12 38 P19 Seshat 3 Shemu I-4
Slave's Bread Mushrooms 2 3752 532 Grilled Onions 1 1068 800 17 48 13 20 O7 Seshat 3 Shemu I-16
Toad Skin Mushrooms 2 3682 606 Leeks 1 1132 869 18 52 14 29 P20 Seshat 3 Shemu I-4
Mutton 3 Cabbage Juice 1 P260 Seshat 3 Shemu III-24
Aloe 4 9604 868 Barley (Dark Roasted) 1 2240 1554 37 20 25 54 P132 Seshat 3 Shemu II-30
Altar's Blessing 4 12698 675 Coconut Meat 1 2489 1582 41 29 26 22 P133 Seshat 3 Shemu II-30
Anansi 4 21532 582 Malt (Medium Roasted) 1 3658 2120 60 58 35 20 P134 Seshat 3 Shemu III-4
Apiphenalm 4 28000 -106 Abdju Fish 1 3894 1894 64 54 31 34 P23 Seshat?XY? 3 Shemu I-16
Apothecary's Scythe 4 19208 959 Oxyrynchus Fish 5 3703 2331 61 43 38 51 P24 Seshat 3 Shemu I-16
Artemisia 4 Abdju Fish 1 P261 Seshat 3 Shemu III-24
Asafoetida 4 27328 -356 Barley (Medium Roasted) 1 3548 1596 59 8 26 36 P135 SeshatM900 3 Shemu III-4
Asafoetida 4 Camel Milk 1 4652 77 32 P135 SeshatM900 3 Shemu III-5
Asafoetida 4 Coconut Meat 1 3709 61 49 P135 SeshatM900 3 Shemu III-5
Asane 4 26320 726 Garlic 1 4486 2606 74 46 43 26 P25 SeshatMP1:6 3 Shemu I-16
Ashoka 4 18690 896 Malt (Dark Roasted) 1 3566 2231 59 26 37 11 P26 Seshat 3 Shemu I-16
Azure Tristeria 4 20902 804 Barley (Dark Roasted) 1 3790 2297 63 10 38 17 P27 Seshat 3 Shemu I-16
Banto 4 22932 902 Honey 1 4178 2540 69 38 42 20 P117 Seshat 3 Shemu I-20
Bay Tree 4 18690 934 Coconut Meat 1 3604 2269 60 4 37 49 P28 Seshat 3 Shemu I-16
Bee Balm 4 14504 813 Catfish 1 2885 1849 48 5 30 49 P136 Seshat 3 Shemu II-30
Beetle Leaf 4 15792 893 Honey 1 3149 2021 52 29 33 41 P29 Seshat 3 Shemu I-16
Beggar's Button 4 23688 898 Cabbage 1 4282 2590 71 22 43 10 B10 Seshat 3 Shemu II-8
Beggar's Button 4 Camel Milk 1 2814 46 54 B10 Seshat 3 Shemu II-8
Beggar's Button 4 Coconut Meat 1 3340 55 40 B10 Seshat 3 Shemu II-8
Beggar's Button 4 Oil 5 3595 59 55 B10 Seshat 3 Shemu II-8
Bhillawa 4 22204 886 Tilapia Fish 5 4058 2472 67 38 41 12 P30 Seshat 3 Shemu I-16
Bilimbi 4 Cabbage 1 3032 50 32 R1 Seshat 3 Shemu I-3
Bilimbi 4 26320 893 Camel Milk 1 4653 2773 77 33 46 13 R1 Seshat 3 Shemu I-3
Bilimbi 4 Coconut Meat 1 3690 61 30 R1 Seshat 3 Shemu I-3
Bilimbi 4 Oil 5 6174 102 54 R1 Seshat 3 Shemu I-3
Bitter Florian 4 Cabbage 1 3746 62 26 B11 Seshat 3 Shemu II-26
Bitter Florian 4 Camel Milk 1 4223 70 23 B11 Seshat 3 Shemu II-26
Bitter Florian 4 28420 763 Coconut Meat 1 4823 2793 80 23 46 33 B11 Seshat 3 Shemu II-26
Bitter Florian 4 Oil 5 3524 58 44 B11 Seshat 3 Shemu II-26
Black Pepper Plant 4 3066 823 Catfish 1 1261 1042 21 1 17 22 P137 Seshat 3 Shemu II-30
Blessed Mariae 4 Cabbage 1 3491 58 11 B12 Seshat 3 Shemu II-8
Blessed Mariae 4 28420 490 Camel Milk 1 4550 2520 75 50 42 0 B12 Seshat 3 Shemu II-8
Blessed Mariae 4 Coconut Meat 1 3825 63 45 B12 Seshat 3 Shemu II-8
Blessed Mariae 4 Oil 5 4016 66 56 B12 Seshat 3 Shemu II-8
Bleubilae 4 Garlic 1 P262 Seshat 3 Shemu III-24
Blood Balm 4 18928 1503 Camel Milk 1 4207 2855 70 7 47 35 P31 Seshat 3 Shemu I-16
Blood Balm 4 18928 1503 Coconut Meat 1 4207 2855 70 7 47 35 P31 Seshat 3 Shemu I-16
Blood Balm 4 18928 1503 Oil 5 4207 2855 70 7 47 35 P31 Seshat 3 Shemu I-16
Blood Balm 4 18928 1503 Oxyrynchus Fish 5 4207 2855 70 7 47 35 P31 Seshat 3 Shemu I-16
Blood Blossom 4 Leeks 1 P263 Seshat 3 Shemu III-24
Blood Root 4 24500 899 Grilled Cabbage 1 4399 2649 73 19 44 9 P32 SeshatMP1:6 3 Shemu I-16
Blooded Harebell 4 Camel Milk 1 P264 Seshat 3 Shemu III-24
Bloodwort 4 18690 830 Rabbit Meat 5 3500 2165 58 20 36 5 P33 Seshat 3 Shemu I-16
Blue Damia 4 13398 691 Oxyrynchus Fish 5 2605 1648 43 25 27 28 P138 Seshat 3 Shemu II-30
Blue Tarafern 4 11452 614 Coconut Meat 1 2250 1432 37 30 23 52 P139 Seshat 3 Shemu II-30
Blueberry Tea Tree 4 15792 901 Abdju Fish 1 3157 2029 52 37 33 49 P140 Seshat 3 Shemu II-30
Bluebottle Clover 4 2478 809 Phagrus Fish 5 1163 986 19 23 16 26 P141 Seshat 3 Shemu II-30
Blushing Blossom 4 Cabbage 1 3434 57 14 R2 Seshat 3 Shemu I-3
Blush