Caveat: Your results may vary. It is known that the potency of the ingredients can shift, and that can mean that the stats/timer of your food may differ significantly from what is noted by the recipe you used. If you get different results, please verify that you used the correct recipe, and update this page. If you want to help preserve ingredient potency, avoid using more than one per type of each additive in your recipes.
One serving of food = 7 deben of combined Bases and Additives. Make sure that your total Base(s) + total Additives = a multiple of 7 for best results, and no less than 7. While you can always change the quantity of your Base(s) to make more servings, the quantity of your Additive(s) should always stay the same.
Example: Look at the first recipe in the 1 Base Recipes section. Base: 6 Abdju Fish. Additive: 1 Primula. That’s a total of seven ingredients and will make one serving. To increase the number servings without changing the effects, you would add more of the Base ingredient so that the total equals a multiple of 7. For this recipe, 13 Abdju Fish + 1 Primula would be two servings. 20 Abdju Fish + 1 Primula would be three servings, and so on.
For Cooking Level 2 and higher, your quantity per additive will still stay the same, but you must use each base in equal quantities. The multiples of 7 still apply for more servings, which means you may sometimes waste a few Base ingredients.
Example: Look at the first recipe in the 2 Base Recipes section. Bases: n Coconut Meat, Oil. Additives: 1 Bluebottle Clover, Chives. For this recipe, 1 Bluebottle Clover + 1 Chives + 3 Coconut Meat + 3 Oil = 8 deben = 1 serving. 1 Bluebottle Clover + 1 Chives + 6 Coconut Meat + 6 Oil = 14 deben = 2 servings.
These are simple, single base recipes that anyone with a cooking skill of at least 1 can make use of.
| Base | Additive | STR | DEX | END | SPD | CON | FOC | PER | Time | Source |
| n Abdju Fish | 1 Primula | 10 | -10 | 10 | -10 | -1 | 18m | Skeet | ||
| 5 Camel Meat | 1 Onion, Stickler Hedge | 16 | 16 | -16 | 0 | -1 | 0 | -16 | 24m 16s | Hyksos Exact Recipe |
| n Mutton | 1 Tiny Clover | -12 | -12 | 12 | 1 | 12 | 25m | Zonk | ||
| n Camel Meat | 1 Camels Mane Mushrooms | 1 | -11 | 11 | 17m | Narafeti | ||||
| n Camel Meat | 1 Onions | 2 | 2 | -1 | 0 | -1 | 0 | 1 | 15m 55s | EldradUlthran |
| 5 Cabbage | 2 Carrots | 3 | -2 | 3 | -2 | 1 | unknown | Thyffer | ||
| n Scorpions Brood Mushrooms | 1 Wild Onion | -3 | 0 | 17 | 17 | -3 | -17 | -17 | 1hr 15m | Neferkhet? |
| n Carrots | 1 Common Rosemary | 1 | 8 | 9 | -8 | 20m | Nebmare | |||
| n Oil | 1 Strawberry Tea | -4 | 11 | 11 | 26 min | Neferkhet? Dowsing | ||||
| n Leeks | 1 Dusty Blue Sage | -21 | 21 | -21 | 0 | 1 | 0 | 21 | unknown | Neferkhet? |
| n Grilled Onions | 1 Grilled Fish | 2 | -2 | -2 | 1 | 2 | 15m | mining (14pulls/min) | ||
| n Dates | 1 Medicago | 23 | 23 | -1 | -23 | 1 | -23 | -1 | 40m | Kraus Carry |
| n Oxyrynchus Fish | 1 Dwarf Wild Lettuce | 21 | 21 | 1 | 1 | -21 | -21 | -1 | 34m 57s | Neferkhet? Carry |
| n Catfish | 1 Black Pepper Plant | 11 | 11 | -11 | -11 | 23m | Nebmare Carry | |||
| n Carrots | 1 Ginger Root | 9 | 9 | -9 | -9 | 18m | Apostrophe | |||
| n Acorn’s Cap Mushrooms | 1 Crumpled Leaf Basil | 3 | -3 | -24 | 0 | 24 | -24 | 0 | 45m 54s | Chadra |
| n Chromis Fish | 1 Butterroot | 1 | 25 | 1 | 0 | -25 | -25 | -1 | 44m 55s | Chadra |
| n Wild Lettuce | 1 Myrrh | -2 | 24 | -24 | 0 | -2 | 0 | 3 | 46m 9s | Chadra |
| n Camel Milk | 1 Thyme | 5 | 5 | -4 | ~9m | Almelkehdes | ||||
| n Chromis Fish | 1 Common Rosemary | 1 | 6 | 6 | -6 | ~12m | Almelkehdes | |||
| n Abdju Fish | 1 Strychnos | 1 | -17 | 17 | 1 | 17 | -17 | ~43m | TheBork | |
| n Oxyrynchus Fish | 1 Dwarf Wild Lettuce | 22 | 22 | 2 | 2 | -22 | -22 | -1 | ? | Kraus |
| n Catfish | 1 Black Pepper Plant | 11 | 11 | -11 | -11 | ? | Kraus | |||
| n Onions | 1 Dung Rot Mushrooms | -7 | 1 | 7 | -7 | ? | HTHT | |||
| n Garlic | 1 Red Pepper Plant | 25 | -25 | 25 | -25 | ? | Kraus | |||
| n Bleeding Hand Mushrooms | 1 Mindanao | 16 | 3 | 3 | -2 | -16 | 30m 12s | Kraus | ||
| n Dates | 1 Daggerleaf | 12 | 0 | 0 | 1 | 1 | 12 | -12 | ? | Kraus |
| n Abdju Fish | 1 Myrrh | 1 | 25 | -25 | 2 | 0 | 0 | 0 | ? | Kraus |
| n Bleeding Hand Mushrooms | 1 Chives | -3 | 12 | 3 | -3 | -11 | 11 | ? | Kraus | |
| n Barley (Dark Roasted) | 1 Cinquefoil | -20 | -1 | 20 | 20 | 2 | -20 | ? | Kraus | |
| n Malt (Dark Roasted) | 1 Whitebelly | 18 | 2 | 18 | -18 | -18 | -1 | ? | Kraus | |
| n Garlic | 1 Sugar Cane | 17 | -16 | 17 | -17 | ? | Kraus | |||
| n Coconut Meat | 1 Weeping Patala | 0 | 0 | 16 | 2 | 1 | 0 | -15 | ~28m | Kraus |
| n Barley (Light Roasted) | 1 Common Rosemary | 6 | 6 | -6 | ? | Kraus | ||||
| n Iron Knot Mushrooms | 1 Thyme | -1 | 1 | 5 | 5 | -1 | -4 | ? | Kraus | |
| n Carp Fish | 1 Meadowsweet | 0 | -17 | 1 | 1 | 0 | 17 | 17 | ? | Kraus |
| n Grilled Carrots | 1 Meadowsweet | 0 | -16 | -1 | 1 | 0 | 16 | 16 | ? | Kraus |
| n Camels Mane Mushrooms | 1 Purple Tintiri | 21 | -20 | -4 | 1 | 0 | 0 | 21 | ? | Kraus |
| 4 Camels Mane Mushrooms | 3 Purple Tintiri | 21 | -21 | -4 | 0 | 0 | 0 | 22 | 1hr 37m | Rubenette MP |
| n Barley (Medium Roasted) | 1 Serpent Fish | -7 | 2 | 7 | -7 | 7 | ? | Kraus | ||
| n Garlic | 1 Red Pepper Plant | 25 | -25 | 25 | -25 | ? | Kraus | |||
| n Coconut Meat | 1 Bluebottle Clover, Golden Thyme, Wild Lettuce | -25 | -9 | 0 | -22 | -11 | 24 | 6 | 40m 23s | Numaris |
| n Iron Knot Mushrooms | 1 Myristica, Anansi | -29 | -27 | 40 | 29 | -27 | -29 | 27 | 1h 39m 26s | Numaris MP |
| 11 Iron Knot Mushrooms | 6 Myristica | -1 | -28 | 28 | 0 | -28 | -1 | 28 | 1h 14m 39s | JudahSavahna (confirming) MP |
| n Onions | 1 Lemondrop | 1 | 11 | 0 | -10 | -11 | 0 | 0 | 7m 6s | Me123 Carry |
| n Tsangto | 1 Chatinabrae | 0 | 0 | -21 | 0 | -21 | 21 | 5 | 35m 37s | Me123 |
| n Camel Meat | 1 Apothecary’s Scythe | 1 | 22 | -22 | 22 | ~45m | ? | |||
| n Grilled Fish | 1 Squill | 1 | 0 | 31 | -31 | -31 | 0 | 31 | 17m 18s | Hyksos Quarry Food |
| n Coconut meat | 1 Earth apple | -29 | 29 | 0 | 29 | 1 | 0 | 0 | ? | cj-the-dj15 |
| n Grilled Peppers | 1 Fool's Agar, Sweetsop, Tsangto | -5 | 26 | -10 | -25 | -13 | -21 | 38 | 1h 52m 13s | Hyksos MP |
| n Grilled Fish | 1 Squill, Cinnamon | 1 | -13 | 31 | -31 | -31 | 13 | 34 | 1h 13m 29s | Hyksos Limestone MP |
| n Grilled Fish | 1 Squill | 1 | 0 | 31 | -31 | -31 | 0 | 31 | 17m 18s | ? |
| n Mutton | 1 Anansi | -10 | 0 | 10 | 10 | 1 | -10 | 0 | ? | Bartoshep |
| n Mutton | 1 Bull's Blood | -35 | 35 | 35 | -35 | 1 | 0 | 0 | ? | Bartoshep MP |
| Bases | Additives | STR | DEX | END | SPD | CON | FOC | PER | Time | Source |
| n Coconut Meat, Oil | 1 Bluebottle Clover, Chives | 10 | -5 | 1 | 1 | -13 | 10 | 8 | 22m | ManahemII? Cheap Mining |
| n Catfish, Dates | 1 Black Pepper Plant, Medicago | 23 | 23 | -1 | -23 | 1 | -20 | -11 | 41m | ManahemII? Carry |
| n Coconut Meat, Dates | 1 Finlow, Weeping Patala | -18 | 0 | 24 | 1 | 1 | 0 | -24 | 7m? | ManahemII?, Ledeanna, Kraus, IxusAtathon |
| n Carp Fish, Grilled Fish | 1 Common Rosemary, Pale Dhamasa | 1 | -1 | 11 | -7 | 1 | -8 | 27m | Redrac? | |
| n Catfish, Malt (Burnt) | 1 Barley (Medium Roasted), Tilapia Fish | -2 | -6 | 6 | 3 | -3 | 4 | 32m | Narafeti | |
| n Camel Meat, Mutton | 1 Cabbage Juice, Onions | 2 | 2 | -1 | -1 | 1 | 18m | Narafeti | ||
| n Catfish, Oxyrynchus Fish | 1 Black Pepper Plant, Dwarf Wild Lettuce | 25 | 25 | 1 | -11 | -22 | -22 | -11 | 38m | Eigam, dedenav |
| n Carrots, Honey | 1 Creeping Thyme, Rhubarb | 0 | 1 | 0 | 23 | 1 | -7 | -23 | 29m | Gorny |
| n Cabbage, Mutton | 1 Chives, Daggerleaf | 15 | 8 | 0 | 0 | -7 | 14 | -13 | 27m | Rauul, Juspar |
| n Grilled Cabbage, Grilled Onions | 1 Common Rosemary, Pale Dhamasa | 1 | -2 | 12 | -8 | 4 | -2 | -9 | 30m | Rauul, Juspar |
| n Camel Meat, Catfish | 1 Malt (Dark Roasted), Malt (Medium Roasted) | 5 | 5 | -7 | 0 | 0 | 0 | -7 | 30m 25s | EldradUlthran -(Zanix 1m time for me) |
| n Coconut Meat, Garlic | 1 Garcinia, True Tarragon | -1 | 0 | 24 | 1 | -24 | -13 | 13 | 30m | Abbirahn |
| n Camel Meat, Onion | 1 Lemondrop, Tsangto | 1 | 11 | -10 | -11 | -15 | 10 | 10 | 24m | Ledeanna |
| n Catfish, Onions | 1 Black Pepper Plant, Salt | 14 | 8 | 6 | -10 | -6 | -6 | -10 | 35m | Megrez, WaggPhysh |
| n Iron Knot Mushrooms, Oil | 1 Crimson Lettuce, Digweed | -2 | 3 | -16 | -13 | -13 | -17 | 21 | 40m | MardukXIII |
| n Chromis Fish, Grilled Fish | 1 Burnt Tarragon, Ginger Root | 2 | 16 | 27 | -21 | -16 | 0 | 13 | 42m | Telanoc, Ookie |
| n Oxyrynchus Fish, Tilapia Fish | 1 Caraway, Houseleek | 0 | -14 | -25 | 25 | -1 | 0 | 11 | ? | oDiS |
| 3 Bleeding Hand Mushrooms, Iron Knot Mushrooms | 1 Azure Tristeria, Corsacia, Dewplant, Tristeria | -11 | -37 | -40 | -27 | -25 | 55 | -8 | 1h 59m | Telanoc |
| 9 Barley (Medium Roasted), Grilled Fish | 1 Ginger Root, Opal Harebell | -31 | 35 | 35 | 0 | -16 | 0 | -16 | 51m 59s | rwindmtg |
| n Camel Meat, Honey | 1 Bluebottle Clover, Purple Tintiri | 22 | -22 | 0 | 0 | -5 | 5 | 21 | 17m 44s | Bodichi |
| n honey, barley (light roasted) | 1 common rosemary, grilled watermelon | 6 | 1 | 6 | -6 | 9 | -6 | -6 | 25m 34s | Nefer-Bast |
| n Dead Tounge Mushrooms, Barley(light roasted) | 1 Black Pepper, common rosemary | 12 | 11 | 6 | -12 | 6 | 4 | -14 | 33 min 47 sec | Me123 Cheap Carry-End |
| Bases | Additives | STR | DEX | END | SPD | CON | FOC | PER | Time | Source |
| 6 Abdju Fish, Chromis Fish, Malt (Medium Roasted) | 1 Burnt Tarragon, Chaffa, Garcinia | 3 | -1 | 31 | -20 | -17 | -17 | 20 | 57m | ManahemII? |
| 3 Barley (Burnt), Camel Milk, Iron Knot Mushrooms | 1 Anansi, Banto, Meadowsweet | -29 | 2 | 29 | 29 | 0 | -29 | 0 | 1h 20m 57s | EgyptianTigress MP |
| 2 Honey, Mutton, Onions | 1 Drapeau D’or, Shyama, Salt | 13 | 10 | -13 | -6 | -12 | -11 | 36m | Skeet | |
| 6 Cabbage, Catfish, Dates | 1 Black Pepper Plant, Daggerleaf, Ginger Root | 19 | 15 | 10 | -11 | -10 | 16 | -21 | 45min | Rauul |
| 6 Catfish, Honey, Tilapia Fish | 1 Rhubarb, Tiny Clover, Serpent Fish | -10 | -11 | ? | 25 | ? | 19 | -2 | 42m | redrac, Prozakius |
| 2 Barley (Light Roasted), Camel Meat, Garlic | 1 Common Rosemary, Sugar Cane, Salt | 6 | 1 | 17 | -13 | 14 | -15 | -9 | 55m | redrac |
| 30 Carp Fish, Malt (Medium Roasted), Onions | 1 Common Rosemary, Thyme, Salt | 6 | ? | 12 | 6 | 4 | -6 | -10 | 37m | redrac |
| 2 Catfish, Malt (Light Roasted), Onion | 1 Black Pepper Plant, Lemondrop, Mindanao | 16 | 16 | -1 | -16 | -12 | -2 | -16 | 59m | redrac |
| n Camel Milk, Carrots, Honey | 1 Creeping Thyme, Rhubarb, Salt | 9 | 3 | 7 | 25 | -7 | -9 | -23 | ? | thereshia |
| 6 Barley (Burnt), Carp Fish, Oil | 1 Meadowsweet, Sagar Ghota, Strawberry Tea | -5 | -21 | 1 | 1 | 0 | 21 | 21 | ~50m | oDiS Dowsing 150 sec timer |
| 6 Chromis Fish, Grilled Fish, Salt | 1 Burnt Tarragon, Ginger Root, Yava | 2 | 16 | 26 | -27 | -16 | -18 | 22 | 1h 5m | oDiS |
| 6 Carrots, Catfish, Leeks | 1 Common Rosemary, Discorea, Fool’s Agar | 1 | 1 | -13 | -24 | 29 | -24 | 17 | 41m | Sithid |
| n Camels Mane, Bleeding Hand, Eggplant | asafoetida, azure tristeria, cinnamon | -34 | -54 | 39 | -39 | 0 | 37 | 54 | 1hr 8m | AbesGhost - Bore Tooth Limestone, NO Carry |
| n Cucumbers, Grilled Onions, Rabbit Meat | Strychnos, Soapwort, Sky Gladalia | -23 | -30 | 42 | -13 | 11 | -32 | 4 | 1hr 13m | AbesGhost -MP- High ENDO, no Carry |
| 12 Coconut Meat, Rabbit Meat, Oil | 2 Yellow gentian, Orange SweetGrass, Nefertari's Crown Mushroom | -35 | 0 | -43 | 4 | 45 | -14 | 23 | 55m | AbesGhost MP Good for Nut's Essence |
| n Coconut Meat, Ra's Awakening Mushrooms, Mutton | 1 Beggar's Button, Blue Tarafern, Houseleek, Skirret, Thyme, Oil | 0 | -14 | -5 | 25 | -24 | -20 | 15 | 1h 30m 54s | StarVaughn MP |
| 2 Camel Milk, Carp Fish, Chromis Fish | 1 Scorpions Brood Mushrooms, Anansi, Cinquefoil | -27 | 0 | 27 | 27 | -6 | -6 | -14 | 8m7s | StarVaughn |
This is the section where recipes start getting more complex by containing 4 base ingredients and 4 or more additives. Before you can attempt to make these recipes, you must have a cooking skill of 4 or higher.
| Bases | Additives | STR | DEX | END | SPD | CON | FOC | PER | Time | Source |
| 2 Onion, Mutton, Honey, Catfish | 1 Salt, Shyama, Drapeau D'or, Black Pepper Plant | 17 | 14 | -14 | -10 | -6 | -12 | -15 | 47m | Skeet |
| 5 camel meat, mutton, cabbagejuice, onions | 1 Daggerleaf, Lemondrop | 16 | 15 | -3 | -10 | -11 | 15 | -14 | 15 mins | Sahyre |
| 2 Camel Milk, Carp FIsh, Dates, Honey | 1 Houseleek, Honeymint, Sandspore, Rhubarb | 14 | -12 | 23 | -16 | -10 | -2 | 1h | Zackron | |
| Camel Meat, Grilled Fish, Honey, Coconut Meat | Purple Tintiri, Grilled Onions, Glechoma, Bluebottle Clover | 17 | -20 | -4 | -13 | 13 | 17 | 57m | Ratio | |
| Camel Milk, Carp, Coconut Meat, Leeks | Honey Mint, Houseleek, Katako Root, Yigory | 1 | 14 | -2 | 26 | -19 | -18 | 2 | 56m | Masterpiece - Ratio |
| 4 Dates, 4 Camel Meat, 4 Barley(Dark), 4 Barley(Burnt) | Brown Muskero, Salt, Chives, Scrub Sage | 23 | 12 | 8 | -21 | 10 | -29 | 23 | 1 hr 04 | captdanjou |
| Dates, Camel Meat, Oil, Barley (Burnt) | Brown Muskero, Salt, Crimson Lettuce, Shrub Sage | 18 | 0 | 7 | -21 | 4 | -23 | 20 | 1 hr | themadass |
| 6 Carrots, Mutton, Coconut Meat, Grilled Cabbage | Finlow, Common Rosemary, Pale Dhamasa, Katako Root | -18 | 1 | 24 | 13 | 2 | -14 | -23 | 15m40sec | Neferneferuaten |
| 6 Coconut Meat, Grilled Carrots, Colt's Foot, Nefertari's Crown | Elegia, Ginseng Root, Miniature Lamae, Strychnos, Verdant Two-Lobe, Yellow Gentian | -29 | -18 | -29 | -19 | 49 | -21 | -20 | 1h11m+ | OldJoe 3:49 timer for Toxin Kitchen work |
| 6 Camels Meat, Camels milk, Leeks, Catfish | 1 yellow tristeria, lemondrop, whitebelly, black pepper plant | 27 | 23 | 17 | -29 | -20 | 0 | -20 | 67 min | Ofav |
| 4Tilapia fish, 4 mutton, 4 oil, 4 onions | 3 cabbage, 3 cabbage juice, 3 light malt, 3 camel meat | 6 | 4 | -3 | -2 | -6 | -6 | +2 | 1 hour | noherb carry food, MASTERPIECE Mudkest |
| 6 malt(d) malt(m) garlic barley(m) | 1 whitebelly chaffa 1 true taragon 1 common rosemary | 18 | 2 | 32 | -18 | -25 | -1 | -19 | 1:11:01 | MASTERPIECE Mudkest, I only got 18 str/2 dex/24 end 35 minutes with this, No MP --Ping |
| 6 malt light, 6 barley light, 6 oil, 6 grilled onions | 1 tristeria, 1 schisandra, 1 crimson lettuce, 1 cinnamon | 31 | -25 | -23 | -17 | -28 | 25 | 32 | 1:15:xx | masterpiece for me Potamo |
| 2: Cabbage, Cabbage Juice, Onions, Carp fish | Tilapia Fish, Camel Meat, Coconut meat, Grilled Garlic, Glechoma, Sagar Ghota, Strawberry tea, Tsangto | -2 | -6 | -4 | 2 | ? | 11 | 11 | 42m | Sobe |
| 2: Cabbage, Cabbage Juice, Onions, Carp fish | Tilapia Fish, Camel Meat, Coconut meat, Grilled Garlic, Pale Dhamasa, True Tarragon, Garcinia | 4 | ? | 13 | ? | ? | ? | 7 | 45m | Sobe |
| 2: Cabbage, Cabbage Juice, Onions, Carp fish | Tilapia Fish, Camel Meat, Coconut meat, Grilled Garlic, Dwarf wild lettuce, Black pepper plant, wild yam, yellow tristeria | 14 | 13 | 5 | -3 | -10 | -9 | -10 | 24m | Sobe |
| 2: Cabbage, Cabbage Juice, Onions, Carp fish | Tilapia Fish, Camel Meat, Coconut meat, Grilled Garlic, Digweed, Soapwart, Strawberry Tea, BlueBottle Clover | 8 | - | - | - | - | - | 9 | 29m | Sobe Strip mining food 2 sec pulls |
| | 30: camel meat, grilled fish, carp, oil | thyme, pale dhamasa, common rosemary, leeks | -3 | -3 | 12 | -4 | 3 | 1 | -9 | 42m | redrac |
| 2: Honey, Mutton, Chromis Fish, Coconut meat | Dark Ochoa, Blue bottle clover, Tiny clover, Glechoma | -13 | -18 | ? | 12 | -19 | 18 | 15 | 47m | Sobe |
| 2: Honey, Chromis fish, Mutton, Grilled fish | Blue bottle clover, tiny clover, Glechoma, Strawberry tea | -8 | -21 | ? | 12 | -14 | 17 | 19 | 1h | Sobe |
| 2: Honey, mutton, coconut meat, grilled fish | Strawberry tea, Glechoma, blue bottle clover, Acorn's cap mushroom | 11 | -14 | ? | 1 | -16 | 18 | 15 | 43m | Sobe (If Cooking 5 Add 2 Camel meat 1 Purple Tintiri for 17 Str and 19 Per No wait mining food 57 mins *sobe) |
| 20: carp, onions, grilled fish, abdju | common rosemary, salt, pale dhamasa, primula | 12 | -10 | 16 | -12 | -6 | -6 | -7 | 50m | redrac |
| 6: carp, onions, garlic, abdju | common rosemary, salt, sugarcane, primula | 12 | -10 | 20 | -17 | 14 | -15 | -7 | 55m | redrac |
| 6: carp, catfish, mutton, onions | tiny clover, salt, honeymint, serpentfish | -9 | 0 | 6 | 18 | -14 | -16 | 13 | 59m | redrac |
| 60: carp, catfish, mutton, onions | bluebottle clover, tiny clover, salt, honeymint, serpentfish | 5 | 5 | 6 | 18 | -14 | -16 | 11 | 59m | qetesh (Just a 10x of redrac's recipe above, with bluebottle clover added. No more -str or -dex while fishing. Any multiples of first ingredients work). |
| 6 catfish, abdju, carp, camel meat | medium barley, chromis, grilled garlic, camel milk | 5 | -8 | 9 | 1 | -5 | 1 | 4 | ~30m | Pyramidis (herb free) |
| 6 catfish, camel meat, coconut meat, carp | 1 serpentfish, salt, blue tarafern, honey mint | 6 | 12 | 6 | 20 | -20 | -21 | 6 | ~70m | Pyramidis |
| 2: Carp, Catfish, Mutton, Onions | Black pepper plant, Daggerleaf, Honey mint, Lemondrop | 16 | 22 | ? | -6 | -19 | -7 | -16 | 1h | OnlyAloha |
| 2: malt (med), barley (light), camel meat, garlic | chaffa, common rosemary, salt, sugarcane | 7 | 1 | 22 | -13 | 14 | -15 | -17 | 58m | redrac |
| 20: abdju, leeks, camel meat, coconut meat | orange niali, white belly, salt, primula | 23 | -11 | 23 | -18 | -16 | -7 | -11 | 44m | Eigam (Cooking 4 stiring food) |
| 2: Barley (Burnt), Camel Meat, Dates, Barley (Dark) | Shrub Sage, Salt, Brown Muskerro, Chives | 18 | 9 | 7 | -16 | 9 | -23 | 18 | 1h | Skeet |
| 27: oxy, mutton, grilled fish, camel | finlow, ginger root, brassy caltrops, salt | -13 | 15 | 27 | -14 | -16 | 12 | -26 | 57m | redrac |
| 27: Carp, Barley(raw), Barley(dark), Camel | honeymint, pippali, aloe, salt | 22 | 17 | 8 | 35 | -29 | -17 | -30 | 1h3m | redrac |
| 36: Iron Knot, Camel Meat, Carp Fish, Grilled Onions | Salt, Honey Mint, Houseleek, Mahonia, Fleabane | 5 | 15 | -10 | 28 | -22 | -20 | -14 | 49m | Aoreias |
| 21: Scorpion Brood, Onions, Adbju, Dates | Digweed, Purple Tintiri, Camel's Mane, Salt, Lemondrop, Spinach, Brown Muskerro, Dark Radish | 29 | 11 | -16 | -31 | -14 | -34 | 28 | 1h | bort |
| 16: coconut meat, catfish, oxyfish, common sage | altar's blessing, blackpepper, dwarf wild lettuce, yellow tristeria, orange niali, myrrh | 33 | 35 | -10 | -19 | -24 | -18 | -23 | 43m | Eigam |
| 7: Iron Knot, Dark Malt, Raw Barley, Light Barley | Fleabane, Crimson Nightshade, mirabelis fern, Pipali, Lungclot, Lavender Navarre, Sandalwood, Schisandra | 20 | 19 | -35 | 51 | -39 | +10 | -11 | 59m | bort |
| n: Grilled fish, Grilled Garlic, Honey, Coconut Meat | Cardamon, Cinnamon, Common Sage, Gokhru, Glechoma, Khokali, Meadowsweet, Wild Lettuce | -27 | -36 | 15 | 20 | -30 | 30 | 36 | 32m | melintohtep good for tapping and Digging of blocks |
| n: abdju fish, camel meat, carp fish, oil | camel milk, grilled garlic, salt, chaffa, rubia, garcinia, orange niali | 16 | -20 | 34 | 1 | -18 | -26 | 15 | 38m | Oxilat |
| 6: Barley (Lt), oil, fish hook, nature jug | 1: enchanter plant, orange sweetgrass, c. rosemary, maragosa | -25 | -27 | -36 | +17 | 47 | -6 | 35 | 1h25m | bskirk, (MASTERPIECE) |
| 3: Grilled Carrots, Dung Rot, Colt's Foot, Rabbit Meat | 1: Bloodwort, Elegia, Fumitory, Ginseng Root, Miniature Lamae, Silvertongue Damia, Strychnos, Turtle's Shell | -42 | -33 | -27 | -27 | 75 | 22 | 50 | 2h4m42s | oDiS~experimental dish, worth keeping, perfect for NE's and solvent production (MASTERPIECE)(1h 07 mn) |
| 8 cucumber, 8Grilled fish, , 8Wild Lettuce, 8 Dates | 1: true tarragon, sugar cane, pale dhasama, ginger root, soapwart, white belly, weeping patala, garcinia, kakato root, dark radish, medicago | +34 | +22 | +44 | -33 | -28 | -41 | -23 | 46m 51 sec | Jaxum |
| 6: Abdju, Oil, Camel Meat, Grilled Cabbage | 1: Orange Niali, Soapwort, Salt, Patchouli | +35 | -2 | +35 | -30 | -8 | -16 | -31 | 1h8m27s | Bodichi |
| 20: Oxyrynchus, Onions, Camel Meat, Dung Rot | 1: Dwarf Wild Lettuce, Lemondrop, Salt, Vanilla Tea Tree | +22 | +23 | +39 | +36 | -46 | -22 | -3 | 1h9m52s | SueVN |
| n: Abdju, Oxyrynchus, Onions, Grilled Cabbage | 1: Orange Niali, Soapwort, Dwarf Wild Lettuce, Lemondrop | +25 | +23 | +15 | -12 | -23 | -21 | -14 | 47m 18s | SanderDolphin |
| n: Oxyrynchus Fish, Onions, Grilled Fish, Grilled Cabbage | 1: Myristrica, Ginger Root, Cinnamon, Squll | +1 | -17 | +39 | -31 | -39 | +13 | +35 | 18m 27s | SanderDolphin |
| n: Abdju Fish, Grilled Onions, Oil, Oxyrynchus Fish | 1: Flander's Blossom, Golden Sun, Opal Harebell, Sickly Root | -31 | +31 | +66 | +19 | +34 | -39 | -58 | 34m 55s | SanderDolphin |
| 14 Carrots, 14 dates 14 mutton 14 discoria | 1 c rosemary, 1 fools agar, 1 morphia, 1 o sweetgrass, 1 min bamboo, 1 min lamae, 1 grilled watermelon | 24 | 1 | -17 | -44 | 45 | -11 | -30 | 30 mins 34 sec | Mortality ~ Toxin kitchen where you can actually move =)~ |
| n: Catfish, Cucumbers, Grilled Cabbage, Grilled Onions | 1: Gnemnon, Sweet Groundmaple, Pitcher Plant, Zanthoxylum | -61 | -7 | -59 | +53 | -39 | -36 | +71 | 1h 15m 14s | SanderDolphin MP (with n=20) |
| n: Cabbage Juice, Camel Milk, Honey, Oil | 1: Flander's Blossom, Harrow, Jugwort, Pale Skirret | +52 | -13 | -13 | -33 | -34 | +72 | -49 | 1h 16m 43s | SanderDolphin MP (with n=20) |
Those who have reached a cooking skill of 5 or higher can attempt the following recipes, all of which have 5 base ingredients, and 5 or more additives.
| Bases | Additives | STR | DEX | END | SPD | CON | FOC | PER | Time | Source |
| 2 Onions, Grilled F |