Please note that this page is a work in progress, as we continue to isolate the R^2 coordinates of food items, and calculate food potencies. If you would like information on how you can help out with this, feel free to contact Zackron in game.
You can find a searchable version of this information at Twokay's Cooking Database (offsite link)
This section contains summary information for general food item. All food items that are not herbs or s.
| Item | STR | DEX | END | SPD | CON | FOC | PER | Potency | Coords | 1st Best | 2nd Best | 3rd Best | Best Cheap |
| abdju fish | + | - | + | - | 329 (1, Peret II-24) | 973,630 | blueberry tea tree (904) | artemisia (784) | fire allspice (759) | bluebottle clover (692) | |||
| barley (burnt) | - | + | + | 903 (1, Peret II-25) | 144,-160 | upright ochoa (863) | shrub sage (847) | crimson windleaf (845) | shrub sage (847) | ||||
| barley (dark) | - | - | + | 952 (1, Peret II-25) | 278,-956 | cinquefoil (929) | aloe (870) | chives (814) | chicken meat (784) | ||||
| barley (light) | - | - | 847 (1, Peret II-25) | 662,-480 | schisandra (948) | sandalwood (923) | carrots (899) | carrots (899) | |||||
| barley (medium) | - | + | + | 812 (1, Peret II-25) | -715,-408 | serpent fish (975) | pulmonaria opal (951) | liquorice (914) | serpent fish (975) | ||||
| barley (raw) | - | + | - | 700 (1, Peret II-25) | 414,-698 | brain (964) | lavender navarre (928) | lavender scented thyme (907) | cabbage (754) | ||||
| cabbage | + | - | - | + | 105 (1, Peret IV-1) | 499,-468 | malt (burnt) (983) | tilapia fish (968) | shyamalata (941) | malt (burnt) (983) | |||
| cabbage juice | + | - | - | 119 (1, Peret II-29) | 228,560 | heart of ash (925) | pale ochoa (921) | bay tree (916) | acorn's cap (895) | ||||
| camel meat | + | - | - | + | 70 (1, Peret II-19) | -860,800 | onions (939) | lemondrop (905) | malt (medium) (895) | onions (939) | |||
| camel milk | - | + | - | 140 (1, Peret IV-7) | -582,793 | yellow tristeria (852) | butterfly damia (844) | blood balm (820) | perch fish (785) | ||||
| carp fish | - | + | + | - | 168 (1, Peret IV-7) | 919,-951 | elegia (917) | honey mint (906) | meadowsweet (889) | meadowsweet (889) | |||
| carrots | + | - | + | - | 638,-578 | sandalwood (924) | barley (light) (899) | schisandra (848) | barley (light) (899) | ||||
| catfish | + | - | - | 357 (1, Peret II-29) | -877,-431 | salt water fungus (927) | serpent fish (854) | barley (medium) (836) | serpent fish (854) | ||||
| chicken meat | - | - | + | 924 (1, Peret III-4) | 492,-977 | nubian liquorice (849) | jaivanti (845) | cinquefoil (828) | barley (dark) (784) | ||||
| chromis fish | + | + | - | 806,151 | butterroot (904) | mandrake root (898) | moon aloe (884) | mountain mint (813) | |||||
| cocoa | - | + | + | - | 7098 (Y5 peret I-20) | 892, 581 | abdju fish (906) | Phagrus fish (776) | chromis fish (562) | ||||
| coconut meat | - | + | + | 105 (1, Peret II-29) | 368,615 | yellow gentain (981) | earth apple (960) | hairy tooth (956) | acorn's cap (937) | ||||
| cucumber | - | - | + | -514,-656 | |||||||||
| dates | - | + | - | -66,312 | brown muskerro (962) | dark radish (948) | common basil (921) | common basil (921) | |||||
| eggplant | + | - | - | 4816 (2, Shemu II-9) | -88, -441 | ||||||||
| garlic | - | - | -81,-96 | true tarragon (928) | red pepper plant (927) | joy of the mountain (925) | barley (burnt) (766) | ||||||
| grilled cabbage | - | - | 741,-253 | rhubarb (957) | indigo damia (942) | blood root (900) | indigo damia (942) | ||||||
| grilled carrots | - | - | 935,-824 | verdant two-lobe (950) | elegia (926) | grilled garlic (919) | grilled garlic (919) | ||||||
| grilled cucumber | - | + | - | 780,-105 | |||||||||
| grilled eggplant | + | + | - | - | 4984 (2, Shemu II-23) | -492, -431 | |||||||
| grilled fish | + | - | - | + | -139,-575 | ginger root (881) | pale dhamasa (877) | grilled onions (865) | pale dhamasa (877) | ||||
| grilled garlic | + | - | + | - | 987,-762 | verdant two-lobe (954) | grilled carrots (919) | cardamom (882) | grilled carrots (919) | ||||
| grilled onions | + | - | - | + | -105,-445 | soapwort (957) | ice mint (927) | cinnamon (914) | cinnamon (914) | ||||
| grilled peppers | 7098 (1, Peret IV-17) | -961,-268 | |||||||||||
| grilled watermelon | + | - | + | - | -284,423 | heaven's torrent (960) | sand spore (932) | razor's edge (886) | |||||
| honey | + | - | - | + | 406,-139 | glechoma (959) | beetle leaf (893) | khokali (890) | glechoma (959) | ||||
| leeks | + | - | + | - | 203 (1, Peret II-29) | -598,-776 | ra's awakening (912) | mirabellis fern (891) | spinnea (858) | yigory (832) | |||
| malt (burnt) | - | - | + | 812 (1, Peret II-27) | 504,-452 | tilapia fish (985) | cabbage (983) | shyamalata (947) | tilapia fish (985) | ||||
| malt (dark) | + | - | - | 980 (1, Peret II-27) | -693,-594 | whitebelly (940) | king's coin (909) | mirabellis fern (902) | serpent fish (826) | ||||
| malt (light) | + | - | - | 889 (1, Peret II-27) | -279,-717 | sweetflower (845) | oil (838) | orange sweetgrass (822) | oil (838) | ||||
| malt (medium) | + | - | - | 735 (1, Peret II-27) | -855,696 | camel meat (895) | salt (865) | onions (837) | camel meat (895) | ||||
| malt (raw) | - | + | - | 931 (1, Peret II-27) | 748,-30 | wild garlic (939) | prisniparni (907) | tangerine dream (897) | chromis fish (809) | ||||
| mutton | + | - | + | - | 63 (1, Peret IV-1) | 243,342 | chukkah (873) | tiny clover (864) | bull's blood (857) | tiny clover (864) | |||
| oil | - | + | + | - | 154 (1, Peret II-19) | -368,-582 | orange sweetgrass (927) | rubia (919) | xanosi (884) | xanosi (884) | |||
| onions | + | + | - | - | 91 (1, Peret IV-1) | -879,857 | lemondrop (948) | tsatso (948) | camel meat (939) | lemondrop (948) | |||
| oxyrynchus fish | + | + | - | - | 644 (1, Peret II-27) | -327,709 | creeping black nightshade (990) | apothecary's scythe (954) | dwarf wild lettuce (942) | silvertongue damia (913) | |||
| peppers | 7098 (1, Peret IV-17) | -357,-576 | |||||||||||
| perch fish | - | + | - | 280 (1, Peret IV-1) | -499,991 | dung rot (834) | camel milk (785) | yellow tristeria (770) | camel milk (785) | ||||
| phagrus fish | - | + | - | 847 (1, Peret II-27) | 754,405 | dueling serpents (972) | spinach (898) | mountain mint (867) | mountain mint (867) | ||||
| rabbit meat | - | + | 1092 (1, Peret III-8) | 597,152 | nefertari's crown (971) | strychnos (965) | satsatchi (942) | satsatchi (942) | |||||
| salt | + | + | - | - | 910 (1, Peret II-27) | -964,774 | lemondrop (904) | camel meat (892) | onions (881) | lemondrop (904) | |||
| serpent fish | - | + | - | + | 952 (1, Peret II-27) | -732,-425 | barley (medium) (975) | pulmonaria opal (929) | liquorice (910) | barley (medium) (975) | |||
| tilapia fish | + | - | - | 196 (1, Peret IV-1) | 509,-438 | malt (burnt) (985) | cabbage (968) | shyamalata (947) | malt (burnt) (985) | ||||
| watermelon | + | + | - | - | -17,-2 | true tarragon (950) | joy of the mountain (936) | heartsease (927) | |||||
| wheat (dried, raw) | + | - | - | 7098 (3, Shemu II-23) | -319, -449 | ||||||||
| wheat (light) | - | + | + | - | 7098 (3, Shemu II-23) | -58, -826 | |||||||
| wheat (medium) | - | - | 7098 (3, Shemu II-23) | -32, 342 | |||||||||
| wheat (dark) | - | + | - | 7098 (3, Shemu II-23) | -952, 166 | ||||||||
| wheat (burnt) | + | - | - | 7098 (3, Shemu II-23) | -963, -121 |
Here is a graphical chart showing where each general item is in relation to each other. This should help give a better idea of distance. Click on the image to see a larger version of it:
| Item | STR | DEX | END | SPD | CON | FOC | PER | Potency | Coords | 1st Best | 2nd Best | 3rd Best | Best Cheap |
| acorn's cap | + | - | - | 868 (1, Peret IV-1) | 307,629 | earth apple (954) | bay tree (947) | coconut meat (937) | coconut meat (937) | ||||
| bleeding hand | - | + | + | - | 924 (1, Peret III-8) | 36,-935 | azure tristeria (946) | chives (937) | tristeria (794) | barley (dark) (757) | |||
| brain | + | - | - | 1260 (1, Peret IV-1) | 433,-728 | barley (raw) (964) | lavender navarre (946) | lungclot (915) | barley (raw) (964) | ||||
| camels mane | - | + | 882 (1, Peret III-8-10) | -788,946 | tsatso (918) | onions (872) | purple tintiri (850) | onions (872) | |||||
| cat nip | + | + | - | 1288 (1, Peret IV-1) | 833,-771 | cardamom (963) | turtle's shell (908) | verdant two-lobe (889) | grilled carrots (885) | ||||
| cobra hood | + | - | - | 798 (1, Peret III-11) | -814,-204 | sweetgrass (910) | ipomoea (842) | wood sage (809) | sweetgrass (910) | ||||
| colt's foot | + | - | - | 1232 (1, Peret IV-1) | -393,609 | ginseng root (932) | caraway (921) | miniature lamae (913) | oxyrynchus fish (880) | ||||
| dead tongue | - | + | 1008 (1, Peret III-11) | -872,-687 | bee balm (914) | ashoka (894) | black pepper plant (890) | black pepper plant (890) | |||||
| dueling serpents | - | - | 1281 (1, Peret IV-1) | 727,406 | phagrus fish (972) | spinach (875) | mountain mint (843) | phagrus fish (972) | |||||
| dung rot | - | + | - | 1274 (1, Peret IV-6) | -383,873 | royal rosemary (910) | silvertongue damia (905) | yellow tristeria (884) | silvertongue damia (905) | ||||
| earth light | - | - | + | + | 994 (1, Peret III-11) | 921,-269 | indigo damia (876) | patchouli (864) | grilled cabbage (819) | indigo damia (876) | |||
| eye of osiris | - | - | + | + | 1106 (1, Peret IV-1) | -151,34 | steel bladegrass (937) | shyama (926) | joy of the mountain (907) | garlic (852) | |||
| fish hook | + | - | - | 1022 (1, Peret III-3) | -848,26 | enchanter's plant (937) | tsangto (863) | ipomoea (855) | sweetgrass (815) | ||||
| hairy tooth | - | + | 1253 (1, Peret IV-1) | 370,572 | earth apple (959) | coconut meat (956) | crimson clover (941) | coconut meat (956) | |||||
| heart of ash | + | - | - | 1288 (1, Peret IV-1) | 189,497 | chukkah (950) | cabbage juice (925) | pale ochoa (862) | cabbage juice (925) | ||||
| heaven's torrent | - | + | - | 1442 (1, Peret IV-9) | -283,463 | sand spore (905) | caraway (892) | ginseng root (878) | daggerleaf (815) | ||||
| iron knot | - | + | + | - | 910 (1, Peret III-11) | -383,233 | corsacia (975) | scorpions brood (959) | digweed (948) | common basil (738) | |||
| nature's jug | + | - | - | 1281 (1, Peret IV-1) | 237,957 | altar's blessing (948) | panoe (922) | maragosa (915) | gokhru (700) | ||||
| nefertari's crown | - | + | + | - | 1022 (1, Peret III-3) | 625,146 | rabbit meat (971) | strychnos (956) | drapeau d'or (955) | satsatchi (944) | |||
| peasant foot | - | - | + | 1092 (1, Peret III-11) | -579,150 | dewplant (936) | dameshood (900) | yava (893) | iron knot (787) | ||||
| pool of tranquility | + | - | - | 1274 (1, Peret IV-6) | 417,139 | white pepper plant (932) | lemon grass (915) | bloodwort (877) | tiny clover (849) | ||||
| ra's awakening | + | - | - | 1288 (1, Peret IV-1) | -512,-759 | leeks (912) | sky gladalia (882) | xanosi (865) | leeks (912) | ||||
| razor's edge | - | - | + | 1386 (1, Peret IV-6) | -269,309 | sand spore (909) | dank mullien (884) | digweed (876) | iron knot (862) | ||||
| salt water fungus | - | - | + | 1414 (1, Peret IV-6) | -943,-460 | catfish (927) | black pepper plant (862) | bee balm (843) | catfish (927) | ||||
| sand spore | + | - | - | 1260 (1, Peret IV-1) | -225,388 | razor's edge (909) | heaven's torrent (905) | daggerleaf (894) | daggerleaf (894) | ||||
| scorpions brood | - | + | - | 1372 (1, Peret IV-6) | -423,234 | iron knot (959) | corsacia (959) | digweed (940) | iron knot (959) | ||||
| slave's bread | + | - | - | 1239 (1, Peret IV-1) | -197,-905 | tristeria (848) | dusty blue sage (819) | mindanao (808) | mindanao (808) | ||||
| toad skin | - | - | + | + | 847 (1, Peret IV-1) | -973,-899 | lemon basil (885) | wild yam (836) | dead tongue (765) | black pepper plant (695) |
Here is a graphical chart showing where each general item is in relation to each of other (in blue) and each of the known locations (in yellow). This should help give a better idea of distance. Click on the image to see a larger version of it:
Graphical Chart edited out until data points are recreated
| Item | STR | DEX | END | SPD | CON | FOC | PER | Potency | Coords | 1st Best | 2nd Best | 3rd Best | Best Cheap |
| chocolate carmel pyramids | - | + | - | 126,-851 | paradise lily (939) | chives (926) | squill (916) | ||||||
| chocolate coconut wafers | - | - | + | 476,-840 | golden gladalia (983) | golden sweetgrass (983) | jaivanti (977) | ||||||
| chocolate date jumbles | - | - | + | -924,255 | thyme (964) | chatinabrae (911) | lilia (907) | ||||||
| chocolate lemon jellies | + | - | - | 949,288 | revivia (924) | mountain mint (905) | spinach (873) | ||||||
| chocolate nougat squares | + | + | - | - | -61,-593 | pale dhamasa (953) | grilled fish (920) | ginger root (911) | |||||
| chocolate peanut clusters | + | - | - | 593,488 | fivesleaf (928) | bluebottle clover (883) | quamash (856) | ||||||
| chocolate wine cordials | - | + | - | -98,224 | common basil (958) | dark radish (950) | brown muskerro (925) |
"Rare herb" Korerima from the Mutton Festival has coordinates -152, 490.5. It increases strength and speed and decreases endurance. Its potency at time of test (Sept 20, Shemu III-12) was only 2296, surprisingly low. -- Kummick
| Item | STR | DEX | END | SPD | CON | FOC | PER | Potency | Coords | 1st Best | 2nd Best | 3rd Best | Best Cheap |
| aloe | + | + | - | - | 5390 (1, Peret IV-4) | 357,-853 | cinquefoil (936) | lavender scented thyme (919) | nubian liquorice (906) | barley (dark) (870) | |||
| altar's blessing | + | + | - | 4816 (1, Peret IV-4) | 226,907 | panoe (963) | nature's jug (948) | maragosa (885) | gokhru (730) | ||||
| Anansi | - | + | + | - | 20328 | -670,320 | |||||||
| apothecary's scythe | + | - | + | -303,748 | creeping black nightshade (960) | oxyrynchus fish (954) | silvertongue damia (946) | oxyrynchus fish (954) | |||||
| artemisia | - | + | - | + | 770,701 | fire allspice (969) | wild lettuce (883) | common sage (883) | wild lettuce (883) | ||||
| asane | - | + | -317,-229 | curly sage (908) | strawberry tea (887) | crimson lettuce (846) | strawberry tea (887) | ||||||
| ashoka | - | + | - | -797,-613 | trilobe (981) | whitebelly (935) | king's coin (907) | malt (dark) (894) | |||||
| azure tristeria | - | - | + | + | 83,-960 | chives (956) | bleeding hand (946) | barley (dark) (804) | bleeding hand (946) | ||||
| bay tree | + | - | - | 310,577 | earth apple (970) | acorn's cap (947) | hairy tooth (939) | acorn's cap (947) | |||||
| bee balm | + | - | 5236 (1, Peret IV-4) | -916,-614 | black pepper plant (975) | dead tongue (914) | ashoka (880) | black pepper plant (975) | |||||
| beetle leaf | - | - | 375,-241 | khokali (923) | glechoma (915) | honey (893) | glechoma (915) | ||||||
| bhillawa | - | + | - | + | 582,-354 | dark ochoa (997) | creeping thyme (963) | thunder plant (922) | tilapia fish (888) | ||||
| bitter florian | - | 28420 (3, Shemu II-23) | 254, 822 | ||||||||||
| black pepper plant | + | + | - | - | 2394 (1, Peret III-3) | -934,-597 | bee balm (975) | dead tongue (890) | trilobe (863) | catfish (824) | |||
| blessed mariae | - | - | + | 28420 (3, Shemu II-23) | -838, 350 | ||||||||
| blood balm | - | + | - | -424,708 | butterfly damia (942) | yellow tristeria (936) | royal rosemary (913) | oxyrynchus fish (902) | |||||
| blood blossom | - | - | -522,-991 | ||||||||||
| blood root | - | - | + | 643,-272 | rhubarb (935) | creeping thyme (924) | grilled cabbage (900) | grilled cabbage (900) | |||||
| bloodwort | - | + | + | - | 459,254 | white pepper plant (943) | tiny clover (900) | pool of tranquility (877) | tiny clover (900) | ||||
| blue damia | + | - | - | 4410 (1, Peret III-28) | -471,433 | xanat (891) | sagar ghota (882) | miniature lamae (880) | houseleek (865) | ||||
| blue tarafern | + | - | - | 5712 (1, Peret IV-1) | 598,917 | katako root (922) | peppermint (891) | weeping patala (857) | common sage (818) | ||||
| blueberry tea tree | + | - | - | + | 4928 (1, Peret IV-1) | 963,725 | abdju fish (904) | myrrh (844) | garcinia (824) | abdju fish (904) | |||
| bluebottle clover | + | - | - | + | 2156 (1, Peret III-5) | 670,577 | golden thyme (968) | wild lettuce (911) | fivesleaf (845) | wild lettuce (911) | |||
| brassy caltrops | + | - | + | - | 5390 (1, Peret IV-4) | -70,845 | sandy dustweed (933) | fumitory (905) | sorrel (871) | silvertongue damia (736) | |||
| brown muskerro | + | - | - | 5152 (1, Peret IV-1) | -47,280 | dark radish (974) | dates (962) | common basil (920) | dates (962) | ||||
| Buckler Leaf | - | - | + | -752,234 | |||||||||
| bull's blood | - | + | + | - | 103,315 | wasabi (956) | medicago (895) | mutton (857) | mutton (857) | ||||
| burnt tarragon | + | - | + | 952,77 | moon aloe (923) | prisniparni (847) | chromis fish (836) | chromis fish (836) | |||||
| butterfly damia | + | - | - | -429,765 | yellow tristeria (991) | royal rosemary (949) | blood balm (942) | silvertongue damia (895) | |||||
| butterroot | + | - | - | 781,243 | mandrake root (959) | chromis fish (904) | spinach (886) | chromis fish (904) | |||||
| caraway | - | - | + | 5390 (1, Peret IV-4) | -332,559 | ginseng root (955) | miniature lamae (930) | colt's foot (921) | oxyrynchus fish (849) | ||||
| cardamom | - | - | + | 4676 (1, Peret III-28) | 870,-771 | cat nip (963) | verdant two-lobe (926) | grilled carrots (916) | grilled carrots (916) | ||||
| chaffa | + | - | 4410 (1, Peret III-11) | -787,483 | cranesbill (966) | houseleek (808) | malt (medium) (776) | houseleek (808) | |||||
| chatinabrae | - | - | + | 5544 (1, Peret IV-9) | -845,212 | thyme (945) | tsangto (878) | enchanter's plant (876) | thyme (945) | ||||
| chives | + | - | + | 2856 (1, Peret III-5) | 96,-919 | azure tristeria (956) | bleeding hand (937) | barley (dark) (814) | bleeding hand (937) | ||||
| chukkah | - | - | + | 229,468 | heart of ash (950) | cabbage juice (907) | mutton (873) | cabbage juice (907) | |||||
| cicada bean | - | - | + | + | 5600 (1, Peret IV-11) | 242,-377 | mahonia (910) | covage (835) | umber basil (816) | covage (835) | |||
| cinnamon | - | + | + | 2450 (1, Peret III-5) | -32,-489 | grilled onions (914) | pale dhamasa (911) | ice mint (904) | grilled onions (914) | ||||
| cinquefoil | - | + | + | - | 3626 (1, Peret IV-6) | 333,-912 | aloe (936) | barley (dark) (929) | nubian liquorice (860) | barley (dark) (929) | |||
| cirallis | + | - | + | -353,152 | fleabane (944) | corsacia (931) | iron knot (913) | iron knot (913) | |||||
| clingroot | + | - | 27328 (3, Shemu II-23) | -262, -219 | |||||||||
| common basil | - | - | 2044 (1, Peret III-5) | -123,258 | dark radish (940) | dank mullien (938) | dates (921) | dates (921) | |||||
| common rosemary | + | + | - | 2093 (1, Peret II-21) | 800,-485 | sandalwood (888) | patchouli (877) | schisandra (868) | barley (light) (861) | ||||
| common sage | - | - | + | 2940 (1, Peret III-5) | 663,748 | weeping patala (952) | wild lettuce (916) | fire allspice (908) | wild lettuce (916) | ||||
| corsacia | - | - | + | 5384 (1, Peret IV-6) | -390,210 | iron knot (975) | scorpions brood (959) | cirallis (931) | iron knot (975) | ||||
| covage | - | - | + | 4060 (1, Peret III-5) | 127,-495 | mahonia (905) | cinnamon (840) | umber basil (836) | cinnamon (840) | ||||
| cranesbill | + | - | - | -803,454 | chaffa (966) | houseleek (799) | wild onion (788) | houseleek (799) | |||||
| Cranpbark | + | - | + | 20224 | -581,425 | ||||||||
| creeping black nightshade | - | - | + | -329,718 | oxyrynchus fish (990) | apothecary's scythe (960) | dwarf wild lettuce (934) | oxyrynchus fish (990) | |||||
| creeping thyme | + | - | - | 583,-318 | bhillawa (963) | dark ochoa (963) | blood root (924) | tilapia fish (859) | |||||
| crimson clover | - | - | + | 392,518 | hairy tooth (941) | finlow (923) | earth apple (905) | coconut meat (900) | |||||
| crimson lettuce | - | - | + | 3612 (1, Peret III-28) | -359,-377 | strawberry tea (949) | dalchini (934) | ginger tarragon (883) | strawberry tea (949) | ||||
| crimson nightshade | + | - | + | - | -472,166 | dewplant (952) | scorpions brood (916) | corsacia (906) | iron knot (888) | ||||
| crimson windleaf | + | - | - | 298,-162 | beetle leaf (889) | honey (889) | glechoma (871) | honey (889) | |||||
| crumpled leaf basil | - | + | - | 148,783 | panoe (880) | altar's blessing (853) | pale ochoa (841) | acorn's cap (778) | |||||
| curly sage | + | - | - | -407,-214 | asane (908) | strawberry tea (880) | crimson lettuce (830) | strawberry tea (880) | |||||
| cyan cressida | - | - | + | 961, -785 | |||||||||
| daggerleaf | + | + | - | 3920 (1, Peret III-5) | -120,377 | dates (915) | sand spore (894) | common basil (880) | dates (915) | ||||
| dalchini | + | - | + | -294,-387 | crimson lettuce (934) | ginger tarragon (909) | strawberry tea (902) | crimson lettuce (934) | |||||
| dameshood | - | + | - | 5768 (1, Peret IV-9) | -672,184 | yava (945) | wild onion (910) | peasant foot (900) | thyme (772) | ||||
| dank mullien | - | + | - | + | 5488 (1, Peret IV-6) | -180,236 | common basil (938) | razor's edge (884) | dark radish (881) | common basil (938) | |||
| dark ochoa | - | - | + | 3920 (1, Peret III-5) | 585,-354 | bhillawa (997) | creeping thyme (963) | thunder plant (919) | tilapia fish (886) | ||||
| dark radish | + | - | - | 5544 (1, Peret IV-9) | -64,261 | brown muskerro (974) | dates (948) | common basil (940) | dates (948) | ||||
| dewplant | - | + | - | -519,171 | crimson nightshade (952) | peasant foot (936) | scorpions brood (885) | iron knot (850) | |||||
| digweed | - | - | + | 5348 (1, Peret IV-9) | -390,284 | iron knot (948) | scorpions brood (940) | corsacia (926) | iron knot (948) | ||||
| Discoria | - | + | - | 20224 | -150-976 | ||||||||
| drapeau d'or | + | - | - | 4956 (1, Peret IV-1) | 666,164 | nefertari's crown (955) | rabbit meat (929) | strychnos (912) | satsatchi (907) | ||||
| dusty blue sage | - | + | - | + | 5376 (1, Peret IV-11) | -377,-895 | mindanao (986) | sweetflower (930) | yigory (886) | mindanao (986) | |||
| Dwarf Hogweed | + | - | - | 20328 | 976,-725 | ||||||||
| dwarf wild lettuce | + | + | - | - | -293,663 |