| Left Splint (Start) | Right Splint (Start) | Left Splint (End) | Right Splint (End) | Notes |
| Left Splint (Start) | Right Splint (Start) | Left Splint (End) | Right Splint (End) | Notes |
| Left Splint (Start) | Right Splint (Start) | Left Splint (End) | Right Splint (End) | Notes |
| Left Splint (Start) | Right Splint (Start) | Left Splint (End) | Right Splint (End) | Notes |
| Amusement (GGVV) | Amusement (GGVV) | Mortality #111 (GGVV) | Mortality #112 (GGVV) | Both apparently identical to Amusement. Hue White |
| Appreciation (QQQ) | Appreciation (QQQ) | Mortality #121 (QQQ) | Mortality #122 (QQQ) | Both apparently identical to Appreciation. Hue Light Red |
| Balance, (ACQKS) | Balance (ACQKS) | Mortality #123 (ACQKS) | Mortality #124 (QKS) | #123 has 8 starting grapes and a red hue. #124 has 11 starting grapes and a light red hue. |
| Contemplation (QQKK) | Contemplation (QQKK) | Mortality #133 (QQKK) | Mortality #134 (QKK) | #133 has 12 starting grapes and a light red hue. #134 has 11 starting grapes and is a red hue. #133 has the same tending table as Contemplation, but has the benefit of 3 extra starting grapes, a better vine. |
| Distraction (GG) | Distraction (GG) | Mortality #139 (G) | Mortality #140 (GG) | #139 has 9 starting grapes, #140 has 12 starting grapes. Both have a White hue. #139 has lost a Grape mutation #140 has the same tending table as Distraction, but is a better vine with 4 extra starting grapes. |
| Frivolity (AACCSS) | Frivolity (AACCSS) | Mortality #156 (AACSS) | Mortality #157 (ACCSS) | #156 has 9 starting grapes #157 has 10 starting grapes Both are a Light red hue Both have lost a mutation. |
| Wisdom (KKK) | Wisdom (KKK) | Mortality #162 (KKK) | Mortality #163 (KKK) | Both apparently identical to Wisdom. Hue red |
Research data for the vines MyVines2
| Left Splint (Start) | Right Splint (Start) | Left Splint (End) | Right Splint (End) | Notes |
| Strain | Notes | Water/Weed | Weed | Flax | Rotten Flax | Seeds |
| Old Egypt | For Comparison | 0 | 2 | 1 | 0 | 1 |
| Nile Green | For Comparison | 1 | 1 | 2 | 0 | 1 |
| Mortality #117 | Mutogenic cross of Old Egypt with itself | 0 | 2 | 1 | 0 | 1 |
| Mortality #118 | Mutogenic cross of Old Egypt with itself | 0 | 2 | 1 | 0 | 1 |
| Mortality #119 | Mutogenic cross of Nile Green with itself | 1 | 1 | 2 | 0 | 2 |
| Mortality #120 | Mutogenic cross of Nile Green with itself | x | x | x | x | *0 |
| Mortality #149 | Left Splint NG + Right Splint OE | 1 | 1 | 2 | 0 | 1 |
| Mortality #150 | Left Splint NG + Right Splint OE | 0 | 2 | 1 | 0 | 1 |
| Mortality #151 | Left Splint OE + Right Splint NG | 0 | 2 | 1 | 0 | 2 |
| Mortality #152 | Left Splint OE + Right Splint NG | x | x | x | x | *0 |
| Tedra's Folly | For Comparison | 0 | 1 | 7 | 7 | 8 |
| Mortality #153 | Tedra's Folly with itself | 0 | 1 | 7 | 7 | 8 |
| Mortality #154 | Tedra's Folly with itself | 0 | 1 | 6 | 7 | 8 |