Guild hall and Chest farm set up at: 1385,1815
| Item | Amount on-site/Total | Notes/Pledges |
| Bricks | 0/256435 | Augusta pledged: 50000. Jzalae pledged: 20000 |
| Straw | DONE | Thanks yendor! |
| Clay | 25417/33331 | delivered:200 biker,427 ThePheonix outstanding:2000 Amrissy 10k Lavitz+Girlygirl,Cekra 1,580delivered |
| Silt | DONE | delivered:6000 Amrissy,300 ThePheonix, 12750 Mariamom 3000(???) the-rest Jzalae |
| Slate | 9219/11117 | delivered: 500 Amrissy,34 Me123, 1086 ThePheonix |
| Cut Stone Cekra355 delivered | 0/8553 | 500 pledged Mariamom : Delivered 100 Mariamom |
| Black Paint | DONE | delivered:7702 ThePheonix outstanding: |
| Light Coral Paint | DONE | |
| Pale Goldenrod Paint | DONE | |
| Sea Green Paint | DONE | |
| Indian Red Paint | DONE | delivered:3400 Done -Endie |
| Violet Red Paint | DONE | |
| Saddle Brown Paint | DONE | delivered: 2200 Done -Endie |
| Gold Foil | 0/1490 | |
| Black Raeli Tiles | DONE | Delivered 799 Mariamom |
| Silver Raeli Tiles | DONE | Delivered 451 Mariamom |
| Gold Raeli Tiles | 0/221 | |
| Thoth's metal cable | 0/214 | |
| Steel sheeting: Hard, Stainless, Shiny | DONE | Needs Sheeting |
| Small Gear | 53/77 | Delivered: 53 ThePheonix Outstanding: 20 Amrissy |
| Medium Gear | 32/61 | Delivered: 8 biker,24 Me123 |
| Large Gear | 0/49 | |
| Octec's Alloy Sheeting: Hard, Stainless, Shiny | DONE | Needs Sheeting |
| Pure Chime: Floating warbler | 0/37 | |
| Pure Chime: Gliding Crane | 0/31 | |
| Pure Chime: Diving Sparrow | 0/28 | |
| Bastet Gem of Any Type | DONE | 54 Citrine Mariamom,1 Citrine Me123 |
| Unity Gem of Any Type | DONE | 27 Garnet Mariamom , 50 ThePheonix |
| Hexas Plate Gem of Any Type | DONE | 63 Jade Mariamom 50 ThePheonix |
| Cat's Eye Gem of Any Type | DONE | 14 Lapis Mariamom 50 ThePheonix |
| Cut SS: Hile's Chevron | DONE | Cut gem from Sunset group 38 Amethyst Mariamom 50 ThePheonix |
| Cut SS: Dragyn's Eye | DONE | Cut gem from Sunset group 38 Amethyst Mariamom 50 ThePheonix |
| Cut SS: FAM | 0/1 | |
| Cut SS: Unity | DONE | |
| Hile's Chevron (Any) | DONE | Cut gem from Sunset Group 20 Sunstone Mariamom |
| Dragyn's Eye(Any) | DONE | Cut gem from Sunset Group 12 Turquoise Mariamom |
| FAM (Any) | DONE | Cut gem from Sunset Group |
| chimes | 0/7 sets of 28 chimes (random at creation) |
Please let us know if you can reliably make chimes :)
Anokfero Attempts at research. Don't hold your breath thou Chimes
Also, McArine charted the Sunset tank long ago. About 1/2 way down Sunset Enterprises
WE NEED CUTTABLE SUNSTONES!
Each chime will take a fine glass rod. 7 sets of 28 chimes is a grand total of at least 196 rods, assuming no mistakes during creation
| Fine Glass Rods (for chimes) | Need at least 196. |
| Gear Type | Metal Needed | beeswax needed | Delivered |
| Medium | 1060/1180 iron | DONE | See Base Medium Gears 620 Beeswax by Yendor |
| Large | 0/4440 iron | DONE | Beeswax by Yendor |
| Ore | 37284/74166 | Based on remaining iron above... |
Charcoal donations also appreciated!