This guild is the aqueduct coordination guild for the Seven Lakes region.
Guild Elders are Yendor, Ping, Darwishi, and Riazzia .
Guild Officers are Orchid, nourbese, Pacer, Lill, Potamo, Sqatsi, Sumtet, and Lazybum.
The Eighth Lake welcomes everyone who lives, works, plays, or at least thinks fondly of Seven Lakes. The guild can supply all of the raeli tiles needed for your tower, and hopefully has materials to reach the height as well. Please contact an officer when you have the materials (other than the tiles) to build your tower, and we hope you will join the guild to aid in our expansion, keeping the pump full, etc.
We are now constructing a second route, Man Lake Circle, developed by our newest elder, Riazzia. If yo are level 17+ and would like to build a tower for the "Test of Life" Please contact a guild elder. The items you will need to supply are 1 Cistern, 5 Copper pipes, 100 Concrete, 20 Tar, 1 Canvas, 4 Rope and 50 Straw. The guild will supply the remainder of the materials for building and raising the tower. We also appreciate donations of gravel/concrete and cut stones to support our continued growth -- thanks :-)
Several towers in the spur are very close. Please doublecheck carefully which tower to connect to if you have a choice, and ask an elder if you are not sure.
Temporary note: A293-A381 D62-D78 H222-H289 springbox
Please help us with herb tests.
Our entire mainline has passed as of 3/30 -- over 70 passes not counting members who passed on other lines. Good job everyone :-)
| **Location** | Owner | Stat | Bonus? | Moss | Notes |
| 1050, 1575 | Orchid | END | N/A | Crackly, Slimy | small grass patch |
| 1060, 1558 | Olabisi | END | N/A | Green, Slimy | rock |
| 1080, 1558 | Lill | FOC | N/A | Green | rock |
| 1090, 1540 | Pacer | END | N/A | Green | rock |
| 1110, 1540 | Ouijdani | FOC | N/A | Green, Spotted | rock |
| 1130, 1540 | MrKarl | STR | N/A | Prickly | dirt |
| 1150, 1540 | Potamo | SPD | N/A | Common | rock |
| 1170, 1540 | Beth | PER | N/A | Prickly | rock |
| 1190, 1540 | Farrar | CON | N/A | Green | rock,Dirt |
| 1210, 1540 | Sumtet | FOC | N/A | Green | rock |
| 1220, 1558 | Ping | SPD | N/A | Green | dirt |
| 1240, 1558 | Darwishi | DEX | N/A | Crackly, Green, Hairy, Phos. Prickly, Ret. | rock |
| 1260, 1558 | Nourbese | END | N/A | Green | rock |
| 1270, 1575 | OldJoe | END | none | Mottled | grass, dirt patch |
| 1280, 1592 | Nonym | CON | none | Crackly , Reticulated | Grass |
| 1300, 1592 | Karriellyn | PER | none | Crackly, Spongy, Spotted | Grass, Dirt |
| 1320, 1592 | Ur-Man | DEX | none | Smelly | Grass, dirt patch |
| 1340, 1592 | Tricross | DEX | none | Crackly, Slimy | Grass |
| 1360, 1592 | Neurfur | DEX | none | Prickly, Slimy | Grass |
| 1370, 1610 | Yendor | SPD | none | Crackly , Smelly | Grass |
| 1380, 1627 | Nimto | CON | none | Prickly | Grass, |
| 1400, 1627 | MarvL | END | none | Reticulated | Grass |
| 1420, 1627 | Ariella | STR | none | Calico , Dry | Grass |
| 1440, 1627 | Osidion | FOC | none | Crackly , Phos. | Grass |
| 1460, 1627 | Idril | STR | none | Phosphorescent | Grass |
| 1480, 1627 | Kazemaho | PER | Garlic * 3 | Spotted | grass, sand |
| 1490, 1610 | Trin | DEX | none | Crackly, Phos. | Grass, Sand |
| 1500, 1592 | Djeserit | CON | Cucumbers *2 | Crackly, Dry, Mottled | Grass, Dirt |
| 1510, 1575 | Rama | SPD | none | Mottled, Phos. | Grass |
| 1530, 1575 | Seshat | END | none | Phosphorescent | Grass |
| 1550, 1575 | Auron | SPD | none | Fuzzy | Grass |
| 1560, 1592 | Mikalf | FOC | none | Spotted | Grass |
| 1570, 1610 | Alibabba | DEX | none | Green | grass, rock |
| 1590, 1610 | Lukeera | PER | none | Spotted | grass,sand |
| 1480, 1660 | Rauul | SPD | ? | Crackly , Spotted | Grass |
| 1600, 1592 | meserit | STR | none | Common | Grass |
| 1620, 1592 | Lafe | STR | none | Slimy, Spotted | Grass |
| 1640, 1592 | Lilith | END | none | Spotted | Grass |
| 1650, 1609 | Saleaha | END | none | Fuzzy, Slimy, Smelly | grass and sand |
| 1670, 1609 | YendorsSlave | DEX | Carrots | Mottled | patches of grass and sand |
| 1690, 1609 | Kiyye | CON | none | Mottled | grass and sand |
| 1700, 1627 | Keturah | DEX | none | Mottled | Sand |
| 1710, 1644 | Halinor | END | none | Hairy | Sand |
| 1700, 1662 | yazza | FOC | none | Mottled, Smelly | Sand |
| 1690, 1679 | Scythan | DEX | none | Mottled, Slimy, Smelly | Sand |
| 1680, 1696 | BognorRegis | SPD | none | Slimy | Sand and grass |
| 1670, 1714 | Janoddyn | SPD | none | Slimy, Spotted | Sand |
| 1680, 1731 | AnkhesenSumtet | SPD | none | Slimy | Grass and Sand |
| 1670, 1748 | Lacy | DEX | none | Fuzzy, Green, Reticulated, Slimy, Striped | sand |
| 1660, 1765 | Nao | CON | none | Slimy | Sand, maybe a tiny piece of grass (check) |
| 1650, 1783 | Bobophet | FOC | none | Green, Reticulated | Sand and grass |
| 1630, 1783 | Molar | DEX | none | Reticulated, Slimy | Grass |
| 1620, 1800 | Flyinghigh | CON | none | Reticulated, Spotted | Grass |
| 1610, 1817 | Riazzia | DEX | none | Phosphorescent | Grass |
| 1600, 1835 | Sqatsi | STR | none | Mottled, Slimy, Spongy | Grass |
| 1590, 1852 | McArine | CON | none | Spotted | Grass |
| 1579, 1869 | Robare | STR | none | Dry, Slimy | Grass |
| 1559, 1869 | Ellorin | END | none | Phosphorescent, Prickly, Spongy | Grass |
| 1539, 1869 | Kleopatra | CON | none | Prickly, Slimy | Grass |
| 1519, 1869 | DianeLane | SPD | Calico, Slimy | Grass | |
| 1509, 1886 | Eimear | SPD | cabbage x3 | Green | Grass |
| 1500, 1904 | Shebi | FOC | cabbage x3 | Mottled | Grass, dirt |
| 1490, 1921 | Primoz | DEX | none | Slimy | Grass |
| 1480, 1938 | Bramblebrae | STR | none | Dry, Mottled | Grass |
| 1490, 1956 | renderininsis | SPD | Mottled | Grass | |
| 1500, 1973 | Tamlynn | DEX | none | Slimy | Grass |
| 1509, 1990 | DaveMongoose | FOC | none | Crackly | Grass |
| 1499, 2008 | Amrissy | STR | none | Mottled, Reticulated, Spotted, Striped | Grass |
| 1479, 2008 | SuumCuique | CON | none | Common | Grass |
| 1459, 2008 | BL | FOC | none | Slimy | Grass |
| 1470, 2025 | Kadoo | CON | none | Phosphorescent, Slimy | Grass |
| 1459, 2042 | Andrealp | END | none | Crackly, Phosphorescent | Grass |
| 1450, 2060 | Snofru | SPD | none | Crackly | Grass |
| 1440, 2077 | Durgan | PER | eggplant x3 | Phosphorescent, Spongy | Grass/sand/dirt |
| 1450, 2094 | Menoblack | SPD | none | Common | Grass/sand |
| 1460, 2111 | Baldwin | PER | none | Common | Grass/sand |
| 1470, 2129 | Funbot | SPD | N/A | Green | Grass, some sand |
| **Location** | Owner | Stat | Bonus? | Notes |
| 1450, 1610 | Mebala | STR | Grass | |
| 1460, 1592 | tiggerswolf | SPD | Grass | |
| 1450, 1575 | GirlyGirl | STR | ||
| 1430, 1575 | Lavitz | PER | cucumber | |
| 1420, 1558 | LaCidra | SPD | ||
| 1410, 1541 | Khet | Con | no | grass |
| 1420, 1523 | JulianJaynes | Str | Carrot | grass/sand/dirt |
| 1440, 1524 | tmar | end | eggplant | sand/lt. grass |
| 1450, 1506 | ThePheonix | Con | no | |
| 1460, 1489 | Endie | Dex | no | grass |
| 1470, 1471 | Urizen | Dex | no | grass |
| 1490, 1471 | Sweetnothing | Con | no | grass/sand |
| 1480, 1489 | biker | Str. | no | grass/sand |
| 1489, 1506 | Catlyn | Per | no | grass |
| 1480, 1532 | Leilanie | Str | no | grass |
| 1490, 1540 | Bigestlee | End | 3xwatermelon | grass |
| 1510, 1540 | murtha | End | no | grass |
| 1500, 1523 | Aperio | Con | no | grass |
| 1510, 1506 | Cekra | End | no | grass |
| 1500, 1488 | heptka | Dex | no | grass |
| 1510, 1471 | Maxus | Str | garlic/leek | sand |
| 1530, 1471 | Paya | STR | Watermelon | sand/grass |
| 1540, 1454 | Sebine | Con | Cucumber | sand/grass |
| 1530, 1437 | ||||
| 1540, 1419 | ||||
| 1530, 1402 |
|
|