Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Shawn > Vinticulture > Shawn's Standard V1.20

Tendings at a glance

State Tend Aci Col Gra Qua Ski Sug Vig Comments
Fat SV 3 2 7 2 0 7 -9
Musty AS 3 3 -6 7 -1 23 -2 More sugar/qual
Musty SL -3 2 0 -5 3 15 -7 No grape loss
Rustle SV 2 -1 3 15 2 23 -6
Sagging SV -3 -3 -2 11 3 11 -8
Shimmering SL -3 0 7 12 1 12 -13
Shriveling MG -2 3 -2 13 -1 6 -10 More Qual
Shriveling TL -2 0 -5 6 2 20 -10 More sugar less grapes
Wilting SL -2 -1 -4 17 3 16 -5

Full Stats

FAT

Tend Aci Col Gra Qua Ski Sug Vig Confirm
AS 4 4 -2 -7 -3 9 -13
MG 1 -2 -2 8 -1 -18 -11
PO 1 2 4 -4 1 -6 -11
SL -2 -1 4 -1 0 -4 -2
SV 3 2 7 2 0 7 -9
TV 4 3 -6 15 -3 -16 -2
TL 3 4 0 14 3 -9 -1



MUSTY

Tend Aci Col Gra Qua Ski Sug Vig Confirm
AS 3 3 -6 7 -1 23 -2
MG 0 0 6 -6 3 -10 -5
PO 4 -2 -3 5 1 -12 -11
SL -3 2 0 -5 3 15 -7
SV 1 1 -3 -13 4 -4 -1
TV 1 3 1 3 2 7 -13
TL -3 -1 0 3 3 -14 -5



RUSTLE

Tend Aci Col Gra Qua Ski Sug Vig Confirm
AS -1 -3 2 19 0 -14 -9
MG 4 1 8 19 0 5 -7
PO 1 4 -1 18 4 18 -12
SL 3 0 8 2 -3 5 -6
SV 2 -1 3 15 2 23 -6
TV 0 0 6 -13 2 -7 -13
TL 1 2 6 11 1 21 -1



SAGGING

Tend Aci Col Gra Qua Ski Sug Vig Confirm
AS -1 4 -5 11 -2 11 -14
MG 2 -2 4 -10 -2 -16 -3
PO 2 -3 -6 0 3 9 -9
SL -3 1 -3 16 -1 5 -12
SV -3 -3 -2 11 3 11 -8
TV -2 1 -6 14 1 3 -10
TL 3 -1 3 -2 -3 -12 -8



SHIMMER

Tend Aci Col Gra Qua Ski Sug Vig Confirm
AS -2 -2 -2 -9 1 10 -13
MG 3 0 -3 -10 1 13 -7
PO 3 0 1 -4 -3 20 -5
SL -3 0 7 12 1 12 -13
SV 0 0 -1 -4 1 20 -14
TV -3 -3 -3 -5 0 -18 -6
TL 1 4 -2 15 -1 13 -14



SHRIVEL

Tend Aci Col Gra Qua Ski Sug Vig Confirm
AS -3 4 0 -3 2 4 -2
MG -2 3 -2 13 -1 6 -10
PO 4 3 -5 18 -1 -9 -2
SL -3 1 7 -10 3 14 -11
SV 2 4 8 7 3 -11 -2
TV -3 4 5 -12 4 -9 -4
TL -2 0 -5 6 2 20 -10



WILTING

Tend Aci Col Gra Qua Ski Sug Vig Confirm
AS 1 4 -5 7 -3 -7 -14
MG 2 -2 -4 16 2 -13 -14
PO -2 -2 7 -13 4 -14 -11
SL -2 -1 -4 17 3 16 -5
SV 0 2 -1 -8 4 0 -6
TV -1 3 -4 -12 3 13 -9
TL -2 -3 -6 -15 1 1 -10



I've reformatted this data using Excel and a macro that I wrote. I'm doing research on the growing habbits of this vine compared to your other breeds that I'll be posting soon. Thus far, I really like this vine. My data here. -Isetnefret

Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited January 17, 2007 10:34 pm by Rauul (diff)
Search: