Teao, Kimber, Trin, Lilith, Durnik, Faris, Rym, Deeva, Ur-man, Myla, Snugs, Odis
| Round | Type | Building | Eliminated |
| One | building | Distract of Sky | Lillith |
| Two | voting | n/a | Kimber |
| Three | building | Twist of Study | |
| Four | voting | n/a | |
| Five | building | ||
| Six | voting | n/a | |
| Seven | building | ||
| Eight | voting | n/a | |
| Nine | building | ||
| Ten | voting | n/a | |
| Eleven | building |
| What | Who | Pledged | Stashed |
| oyster shell marble | Durnik & Faris | 9 | 9 |
| oyster sheel marble | Kimber | 5, 16 | 5 16 |
| mud granite | Rym | 5 | 5 |
| mud granite | Kimber | 5, 20 | 5 20 |
| jade | Kimber | 1 | 1 |
| cut stone | Durnik & Faris | 100 cut stone | 100 |
| sheet glass | Deeva, Ur-man | 35, 10 | 45 |
| gold | Rym | 42 | 42 |
| Linen | Rym | 40 | 40 |
| linen | Kimber | 120 | 120 |
| twine | Myla | 360 | 360 |
| Lapis: QT | 1 | ||
| Garnet: QT | 1 | ||
| Turquoise: LG | Kimber | 1 | 1 |
| Garnet: LG | Kimber | 1 | 1 |
| Amethyst: LG | Kimber | 1 | 1 |
| Brown Paint | Durnik & Faris | 100 | 100 |
| Crimson Paint | Myla | 100 | 100 |
| Greenish Paint | Myla | 100 | 100 |
| Indian Red Paint | Durnik & Faris | 100 | 100 |
| Violet Red Paint | Ur-man | 100 | 100 |
| Yellowish Paint | Durnik & Faris | 100 | 100 |
| Pinkish Paint | Myla | 100 | 100 |
Guild Hall: ?
Stash Chest at: 1462, 1945 (Seven Lakes, next to The Hive Guild Hall)
Voting booth at: ?
When running, this section is more useful at the top. Don't be afraid to rearrange your page. - S-P