Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Borian > Vines

Borian #1

Sagging

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS 0- +4 +4 +7 -2 +43 -14
MG +2 0- -1 -7 -2 +35 -3
PO +1 -3 -3 -2 +3 -17 -9
SL -3 +1 -3 -6- -1- +52 -12
SV -2- +1 -1 -9 +3 +43 -8
TV -2 +1 +4 +11 +1 +2 -10
TL +3 -1 -2 +11 -3 -13 -8

Wilting

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS +1 +4 +2 +21 -1 -9 -14
MG+2 -2 -1 +23 +2 +23 -14
PO-1- -2- -2 +20 +4 -18 -11
SL 0- 0- +4 0- +3 +33 -5
SV0 2 +28 +9 +4 +45 -6
TV-1 +3 -1 +3 +3 -13- -5
TL -2 -3 0 -4- +1 -30 -10

Musty

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS+3 +3 -3 +20 -1 -26 -2
MG 0 0 -2 +7 +3 0 -5
PO+4 -2 +1 +1 +1 +13 -21
SL 0- +2 -1 -8- +5 +51 -7
SV +1 +1 -1 -6 +4 -24 -1
TV +1 +3 -1 -7 +2 +42 -14
TL -3 -1 +1 +5 +3 -10 -5

Fat

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS +4 +4 +4 0- 0 0 -13
MG +1 -2 +1 +5 -1 +47 -21
PO +1 +2 +3 +10 +1 +49 -11 confirmed
SL -2 -1 +1 0 0 -24 -2
SV +3 +2 -2 +24 0 -9- -9
TV +4 +3 +2 -14 -2- -2 -2
TL +3 +4 +1 +14 +3 -20 -1

Rustling

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS-1 0- +4 +6 0- +21 -9
MG +4 +1 +1 +5 0 +20 -7
PO +1 +4 +3 +1 +4 +31 -12
SL +3 0- +3 +23 0- 0- -6
SV +2 0- +1 +4 +2 +6 -5
TV 0 0 +3 0- +2 -9 -13
TL +1 +2 -3 -24 -2- 0- -1

Shrivel

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS0- +4 +4 +8 +2 +9 -2
MG-2 +3 +3 0- 0- +12 -10
PO +4 +3 +4 -4 0 -12 -2
SL 0- 0- -3 +18 +1 -4 -13
SV +2 +4 0 +15 +3 +10 -2 confirmed
TV-3 0- +1 -15 0 +11 -6
TL +1 +4 -2 -2 -1 -35 -14

Shimmering

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS-2 -2 -1 -16 +1 -6 -13
MG +3 0 0 +4 +1 -20 -7
PO +3 0 +3 +7 -3 +13 -5
SL -2 0 -3 +18 +4 -10 -13
SV. 0 0 0 +20 +1 +27 -14
TV -3 0- +1 -15 0 +11 -6
TL +1 +4 -2 -2 -1 -35 14

Borian #2

Sagging

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS -1 +4 +4 +7 0- +43 -14
MG +2 0- -1 0- 0- +35 -3
PO +2 -3 -3 -2 +3 -9- -9
SL 0- +1 -3 -14 -1 +52 -12
SV-3 -3 -1 -9 +3 +43 -8
TV -2 +1 +4 +11 +1 +2 -10
TL +3 -1 -2 +20 -3 -13 -8

Wilting

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS+1 +4 +2 +21 0- 0- -14
MG +2 -2 -1 +23 +2 +23 -14
PO 0- 0- -2 +20 +4 0- -9
SL -2 0- +4 -5 +3 +53 -5
SV 0 +2 -3 +9 +4 +45 -6
TV -1 +3 +1 +4 +3 0- -9
TL -2- 0- 0 -6 +1 -30 -10

Musty

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS+3 +3 0 +20 0- -1 -26
MG 0 0 -2 +7 +3 -6 -5
PO +4 -2 +1 -1 +1 +13 -11
SL -1- +2 -1 -12 +3 +51 -7
SV +1 0 -3 +18 +1 -4 -13
TV +8 +3 -1 -5- +2 +42 -13
TL -3 0- +1 +5 +3 -10 -5

Fat

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS +4 +4 +4 -16 0- 0- -13
MG +1 0- +1 +5 0- +47 -11
PO +1 +2 +3 +10 +1 +49 -11
SL -2 -1 *1 0 0 -24 -2
SV +3 +2 -2 +24 0 -13- -9
TV +4 +3 +2 -14 -3 -2 -2
TL

Rustling

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS 0- -1- +4 +6 0 +21 -9
MG +4 +1 +1 +5 0 +20 -7
PO +1 +4 +3 +1 +4 +31 -12
SL+3 0 +3 +23 0- 0- -7
SV +2 -1 +1 +4 +2 +6 -6
TV 0 0 +3 -9 +2 -9- -13
TL +1 +2 -3 +24 +1 0 -1

Shrivel

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS0- 0- +4 +8 +2 +9 -2
MG*2 +3 +3 -5 -1 +12 -10
PO+4 +3 +4 -4 -1 -12 -2
SL -1- +1 +3 +15 +3 -31 -11
SV +2 +4 0 +15 +3 +10 -2
TV -3 +4 0 -16 +4 -31 -4
TL -2 0 -1 +17 +2 +25 -10

Shimmering

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS -2 -2 -1 0- +1 0- -13
MG +3 0 0 +4 +1 -20 -7
PO +3 0- +3 +7 -1- +13 -5
SL -3 0 +3 +18 +1 -4 -13
SV 0 0 0 +20 +1 +27 -14
TV -3 -3 +1 -15 0 +11 -6
TL +1 +4 -1 -2 -1 -27- -14

Borian #4

Sagging

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS
MG +2 -2 +4 0- 0- +35 -3
PO
SL
SV
TV
TL

Wilting

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS
MG
PO
SL
SV
TV
TL

Musty

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS
MG
PO
SL
SV
TV
TL

Fat

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS
MG
PO
SL
SV
TV
TL

Rustling

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS
MG
PO
SL
SV
TV
TL

Shrivel

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS
MG
PO
SL
SV
TV
TL

Shimmering

TendAcidColorGrapesQualitySkinSugarVigorConfirmed
AS
MG
PO
SL
SV
TV
TL


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited June 13, 2008 6:53 pm by Borian (diff)
Search: