Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Calixes > Calixes' Crossbreeds > Vines > Tends By Phenotype

This is a listing of all my vines by phenotype. Since phenotype determines tend data, if you've made a vine that matches one of these in phenotype, you can find its tend table here. Please add your vine data as well, if you like, or contact me in game if you have a phenotype you'd like to see a table for.

Please note that my main vines page will probably always be more complete where my own vines are concerned.

New - January 2008

The new columns show the average stats of the vine after ten tends have been done across a test bed of 100 vineyards. Your mileage may vary slightly, but I think 100 vineyards is a pretty good stress test. If it's not obvious, the letters stand for Acid, Color, Grapes, Quality, Skin, Sugar, Vigor - the same order as on the vine. The vigor number is the average vigor cost for those stats...These have not been tended all the way down.

Obviously, these averages are calculated on my own tending preferences, but I've tried to choose the best features of each vine and focus there. I've created a really handy spreadsheet that calculates all this and other stuff, but it's too large to attach to the wiki. =/

If you've got a phenotype not listed here that you'd like to see data for, contact me.

Phenotype Vine(s) A C G Q Sk Su V
AACCSS Frivolity 42 63 20 9 13 27 -55
AACGK Calen#29 22 31 39 14 37 12 -35
AACSS Calixes#86 44 36 13 11 7 20 -40
ACCQSSSSS Calixes#121 17 57 26 38 9 58 -44
ACCSSSSS Calixes#90, Calixes#92, Calixes#122 52 58 16 14 21 91 -40
ACGG Calixes#30 27 11 81 14 20 11 -45
ACGGK Calixes#87 28 22 75 15 41 6 -34
ACGKKKS Tedra's Tannin 21 31 46 16 89 12 -40
ACGKSS Narafeti#44 13 35 38 19 52 13 -42
ACGQ Calixes#115 13 17 52 11 11 13 -41
ACGQQQ Calixes#117 21 36 46 27 19 5 -53
ACGQSSSSSSS Rauul#45 14 20 43 14 11 66 -41
ACGS Calixes#28 21 51 33 23 15 22 -41
ACGSSSSSSSS Calixes#96, Calixes#100 8 7 44 20 16 164 -47
ACQK Phoenixwcu#7 16 10 26 47 49 12 -55
ACQKS Balance 19 18 26 26 33 35 -43
ACQKSS Calixes#25 16 10 26 47 49 28 -55
ACQKSSSSS Calixes#112 22 7 23 42 45 115 -55
ACQQS Calixes#22 17 14 24 43 9 31 -46
ACQS Calixes#27 18 26 26 28 14 48 -58
ACQSSSSSSS Calixes#91, Calixes#94, Calixes#130 13 21 26 39 5 108 -78
ACQSSSSSSSSSS? Calixes#97 11 7 26 51 4 256 -80
ACS Calixes#23 26 19 23 19 12 45 -50
ACSSS Calixes#32 43 26 12 19 19 52 -32
ACSSSSS Calixes#124 43 26 12 19 19 88 -32
ACSSSSSSSS Calixes#89, Calixes#95 30 11 20 7 18 135 -46
ACSSSSSSSSSS Calixes#120 11 22 16 15 4 310 -55
AGGK Calixes#118 29 9 58 24 52 10 -35
AGQQSS Calixes#57 16 6 39 37 12 26 -35
CCKS Calixes#161 3 65 23 6 63 18 -44
CCQQSSSSSSS Calixes#129 10 71 19 54 5 90 -57
CGGSSSSS Calixes#123 3 24 77 29 21 95 -67
CGGSSSSSSSS Calixes#116, Calixes#126, Cali's Favorite 13 24 70 16 11 148 -49
CGQQQSSSSSSSS Calixes#132, Cali's Color 20 21 38 22 13 125 -42
CGQSSSSSSSS Calixes#131 10 11 41 28 9 112 -63
CGSSSSS Calixes#99 10 27 38 30 13 37 -55
CKKKS Calixes#102 7 24 24 15 76 23 -75
CQQQQSSSSS Calixes#88 16 13 20 118 8 99 -44
CQQQQSSSSSS Calixes#93 12 7 27 109 4 213 -56
CQQQSSSSSSSS Calixes#125 5 11 25 94 14 206 -49
CQQSSSSS Calixes#119 7 13 23 28 18 80 -43
GG Distraction, Calixes#35, Calixes#60, Calixes#62, Calixes#66 3 11 78 31 24 4 -59
GGG Calixes#47, Calixes#51, Calixes#52 16 13 92 16 12 12 -45
GGGK Calixes#73 10 8 96 16 21 18 -49
GGGQK Calixes#68, Calixes#78, Calixes#98 12 11 100 25 27 11 -45
GGGV Calixes#48, Imradan#1, Love Shack, Userkare#14 11 9 90 11 5 21 -36
GGQ Calixes#64 8 8 61 36 13 9 -35
GGQK Calixes#72, Calixes#113 2 6 65 38 52 14 -34
GGQKS Calixes#76, Calixes' Crackjug, Eigam Copper 7 5 68 38 37 29 -34
GGQQQK Calixes#77
GGQQQKSS Calixes#75, Calixes BuckOhNine
GGQQSS Calixes#71, Cali's Sugar Free 8 19 54 50 18 26 -44
GQQSSSS Shelyak#6
GGQQSV Calixes#84, Tedra Prime
GGQQV Calixes#55
GGS Calixes#24, Calixes#40 7 5 68 12 12 29 -34
GGSS Calixes#29, Calixes#46
GGS(19) Eigam Bronze
GGSSSV Calixes#81
GGVV Amusement, Calixes#49, Lazybum#7
GQQKSSS Calixes#109
GQQKSSSSS Calixes#114
GQQQ Calixes#61, Calixes#65
GQQQKS Calixes#79, Calixes#85
GQQQKSSS Calixes#37, Calixes#69
GQQQKSSSS Calen#28
GQQQKSSSSSSS Vite Meravigliosa 14 7 44 22 24 128 -43
GQQQQ Calixes#59, Calixes#67, Calixes#70, Calixes#74 5 14 35 62 26 6 -50
GQQQQK Calixes#107
GQQQQSS Calen#30
GQQQQSSSSS Shawn Standard v1.20 5 18 28 73 24 52 -62
GQQQSS Calixes#58, Calixes#63, Calixes#82
GQQSSS Calixes#56
GQQSSV Calixes#80
GQSSS Calixes#45
GSS Calixes#36
GSSSSSVV Lazybum#6
GSVV Calixes#50
GV Kelly#21
KKK Wisdom
QQKK Contemplation
QQKKKKS Calixes#106
QQKKKS Calixes#133
QQQ Appreciation
QQQKKKK Calixes#104, Calixes#134
QQQKSS Calixes#33
QQQQKKSSS Calixes#103
QQQQKSSSSS Calixes#101, Calixes#105, Calixes#108
QQQQSSSSS Shawn Standard 16 13 20 118 8 99 -44
QQQQQS Calixes#111
QQQQQSSSSS Lazybum#3
QQQQQSSSSSSS Rauul#59
QQQS ThePoetLaureate's Passion
QQQSS Calixes#26
QQQSSSSS Calixes#83, Shelyak Sugarplum
QQQSSSSSSSS Calixes#127
QQSSSS Calixes#34


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited February 11, 2008 6:27 am by Calixes (diff)
Search: