Calixes#22
Phenotype:
ACQQS
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | TV | -2 | -6 | 4 | 6 | 1 | -3 | -10 |
| Wilting | SL | -1 | -5 | 4 | -7 | 3 | 2 | -5 |
| Musty | SV | 4 | 7 | -1 | 9 | 4 | 7 | -1 |
| Fat | TL | 7 | 8 | 1 | 4 | 3 | 6 | -1 |
| Rustle | MG | 2 | 1 | 1 | 5 | 0 | 6 | -7 |
| Shrivel | AS | 8 | -4 | 4 | 3 | 2 | 1 | -2 |
| Shimmer | PO | 3 | 7 | 3 | 4 | -3 | 1 | -5 |
Calixes#23
Phenotype:
ACS
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | AS | -6 | -4 | 4 | 3 | -2 | 8 | -14 |
| Wilting | SL | -1 | -5 | 4 | -3 | 3 | 2 | -5 |
| Musty | SV | 4 | 7 | -1 | 3 | 4 | 7 | -1 |
| Fat | TL | 7 | 8 | 1 | 2 | 3 | 6 | -1 |
| Rustle | MG | 2 | 1 | 1 | 3 | 0 | 6 | -7 |
| Shrivel | PO | 4 | 0 | 4 | -2 | -1 | 8 | -2 |
| Shimmer | PO | 3 | 7 | 3 | 4 | -3 | 1 | -5 |
Calixes#24 / Calixes#40
Phenotype:
GGS
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | SV | -3 | -3 | 11 | 3 | 3 | -6 | -8 |
| Wilting | SL | -2 | -1 | 12 | -3 | 3 | 2 | -5 |
| Musty | SV | 1 | 1 | 5 | 3 | 4 | 7 | -1 |
| Fat | TV | 4 | 3 | 12 | -1 | -3 | 7 | -2 |
| Rustle | TL | 1 | 2 | 9 | 3 | 1 | 6 | -1 |
| Shrivel | PO | 4 | 3 | 6 | -2 | -1 | 8 | -2 |
| Shimmer | PO | 3 | 0 | -1 | 4 | -3 | 1 | -5 |
Calixes#25
Phenotype:
ACQKSS
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | TV | -2 | -6 | 4 | 5 | 8 | 0 | -10 |
| Wilting | SL | -1 | -5 | 4 | 5 | 6 | -1 | -5 |
| Musty | PO | 5 | 5 | 1 | 5 | 1 | 5 | -11 |
| Fat | SL | 1 | -4 | 1 | 5 | 8 | 12 | -2 |
| Rustle | SL | -2 | -2 | 3 | -1 | 6 | 1 | -6 |
| Shrivel | AS | 8 | -4 | 4 | 6 | 6 | -3 | -2 |
| Shimmer | MG | -2 | -5 | 0 | 5 | -3 | 12 | -7 |
Calixes#26
Phenotype:
QQQSS
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | MG | 2 | -2 | -1 | 1 | -2 | 9 | -3 |
| Wilting | SL | -2 | -1 | 4 | 13 | 3 | -1 | -5 |
| Musty | SV | 1 | 1 | -1 | 11 | 4 | 0 | -1 |
| Fat | SL | -2 | -1 | 1 | 2 | 0 | 12 | -2 |
| Rustle | SL | 3 | 0 | 3 | 0 | -3 | 1 | -6 |
| Shrivel | AS | -3 | 4 | 4 | 6 | 2 | -3 | -2 |
| Shimmer | TV | -3 | -3 | 1 | 5 | 0 | 3 | -6 |
Calixes#27
Phenotype:
ACQS
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | AS | -6 | -4 | 4 | 5 | -2 | 8 | -14 |
| Wilting | SL | -1 | -5 | 4 | 5 | 3 | 2 | -5 |
| Musty | TL | 3 | -2 | 1 | 0 | 3 | 3 | -5 |
| Fat | SL | 1 | -4 | 1 | 5 | 0 | 1 | -2 |
| Rustle | SL | -2 | -2 | 3 | -1 | -3 | 3 | -6 |
| Shrivel | PO | 4 | 0 | 4 | 6 | -1 | 8 | -2 |
| Shimmer | PO | 3 | 7 | 3 | 8 | -3 | 1 | -5 |
Calixes#28
Phenotype:
ACGS
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | TL | -6 | 8 | 3 | 2 | -3 | -6 | -8 |
| Wilting | PO | -2 | -1 | 7 | 3 | 4 | -2 | -11 |
| Musty | SV | 4 | 7 | -3 | 3 | 4 | 7 | -1 |
| Fat | TL | 7 | 8 | 0 | 2 | 3 | 6 | -1 |
| Rustle | TL | 2 | 6 | 6 | 3 | 1 | 6 | -1 |
| Shrivel | SV | 5 | 1 | 8 | -1 | 3 | 1 | -2 |
| Shimmer | PO | 3 | 7 | 1 | 4 | -3 | 1 | -5 |
Calixes#29 / Calixes#46
Phenotype:
GGSS
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | MG | 2 | -2 | 3 | -2 | -2 | 9 | -3 |
| Wilting | SV | 0 | 2 | 7 | 4 | 4 | 1 | -6 |
| Musty | SV | 1 | 1 | 5 | 3 | 4 | 0 | -1 |
| Fat | SL | -2 | -1 | 5 | -1 | 0 | 12 | -2 |
| Rustle | TL | 1 | 2 | 9 | 3 | 1 | -8 | -1 |
| Shrivel | TV | -3 | 4 | 4 | 4 | 4 | 11 | -4 |
| Shimmer | PO | 3 | 0 | -1 | 4 | -3 | -3 | -5 |
Calixes#30
Phenotype:
ACGG
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | SV | 7 | -4 | 11 | 3 | 3 | 3 | -8 |
| Wilting | SL | -1 | -5 | 12 | -3 | 3 | 1 | -5 |
| Musty | SV | 4 | 7 | 5 | 3 | 4 | 0 | -1 |
| Fat | SL | 1 | -4 | 5 | -1 | 0 | 4 | -2 |
| Rustle | TL | 2 | 6 | 9 | 3 | 1 | 0 | -1 |
| Shrivel | AS | 8 | -4 | 4 | 1 | 2 | 1 | -2 |
| Shimmer | PO | 3 | 7 | -1 | 4 | -3 | 1 | -5 |
Calixes#32
Phenotype:
ACSSS
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | SV | 7 | -4 | -1 | 3 | 3 | 10 | -8 |
| Wilting | SL | -1 | -5 | 4 | -3 | 3 | 13 | -5 |
| Musty | SV | 4 | 7 | -1 | 3 | 4 | 9 | -1 |
| Fat | SL | 1 | -4 | 1 | -1 | 0 | 6 | -2 |
| Rustle | SL | -2 | -2 | 3 | -2 | -3 | 7 | -6 |
| Shrivel | AS | 8 | -4 | 4 | 1 | 2 | 8 | -2 |
| Shimmer | PO | 3 | 7 | 3 | 4 | -3 | 1 | -5 |
Calixes#33
Phenotype:
QQQKSS
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | TV | -2 | 1 | 4 | 6 | 8 | 0 | -10 |
| Wilting | SL | -2 | -1 | 4 | 13 | 6 | -1 | -5 |
| Musty | SV | 1 | 1 | -1 | 11 | 2 | 0 | -1 |
| Fat | SL | -2 | -1 | 1 | 2 | 8 | 12 | -2 |
| Rustle | TV | 0 | 0 | 3 | 3 | -3 | 11 | -13 |
| Shrivel | AS | -3 | 4 | 4 | 6 | 6 | -3 | -2 |
| Shimmer | TV | -3 | -3 | 1 | 5 | -5 | 3 | -6 |
Calixes#34
Phenotype:
QQSSSS
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | TV | -2 | 1 | 4 | 6 | 1 | -14 | -10 |
| Wilting | TL | -2 | -3 | 0 | 5 | 1 | 18 | -10 |
| Musty | SV | 1 | 1 | -1 | 9 | 4 | 16 | -1 |
| Fat | SL | -2 | -1 | 1 | 5 | 0 | 4 | -2 |
| Rustle | SV | 2 | -1 | 1 | -1 | 2 | 18 | -6 |
| Shrivel | AS | -3 | 4 | 4 | 3 | 2 | 13 | -2 |
| Shimmer | PO | 3 | 0 | 3 | 4 | -3 | 1 | -5 |
Calixes#35 / Calixes#60 / Calixes#62 / Calixes#66
Phenotype:
GG
Starts with 12 grapes (c60/c62).
Starts with 8 grapes (c66).
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | SV | -3 | -3 | 11 | 3 | 3 | 3 | -8 |
| Wilting | SL | -2 | -1 | 12 | -3 | 3 | 1 | -5 |
| Musty | SV | 1 | 1 | 5 | 3 | 4 | 0 | -1 |
| Fat | SL | -2 | -1 | 5 | -1 | 0 | 4 | -2 |
| Rustle | TL | 1 | 2 | 9 | 3 | 1 | 0 | -1 |
| Shrivel | AS | -3 | 4 | 4 | 1 | 2 | 1 | -2 |
| Shimmer | AS | -2 | -2 | 11 | 3 | 1 | -2 | -13 |
Calixes#36
Phenotype:
GSS
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | MG | 2 | -2 | 4 | -2 | -2 | 9 | -3 |
| Wilting | SV | 0 | 2 | -1 | 4 | 4 | 1 | -6 |
| Musty | MG | 0 | 0 | 6 | 2 | 3 | -9 | -5 |
| Fat | SL | -2 | -1 | 4 | -1 | 0 | 12 | -2 |
| Rustle | SL | 3 | 0 | 8 | -2 | -3 | 1 | -6 |
| Shrivel | TV | -3 | 4 | 5 | 4 | 4 | 11 | -4 |
| Shimmer | PO | 3 | 0 | 1 | 4 | -3 | -3 | -5 |
Calixes#37 / Calixes#69
Phenotype:
GQQQKSSS
Starts with 10 grapes (c69).
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | MG | 2 | -2 | 4 | 1 | -4 | -5 | -3 |
| Wilting | SL | -2 | -1 | -4 | 13 | 6 | 13 | -5 |
| Musty | SL | -3 | 2 | 0 | 13 | 0 | 2 | -7 |
| Fat | SL | -2 | -1 | 4 | 2 | 8 | 6 | -2 |
| Rustle | TL | 1 | 2 | 6 | -5 | 2 | 3 | -1 |
| Shrivel | SV | 2 | 4 | 8 | 2 | 3 | 8 | -2 |
| Shimmer | PO | 3 | 0 | 1 | -11 | 8 | 1 | -5 |
Calixes#45
Phenotype:
GQSSS
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | TL | 3 | -1 | 3 | 4 | -3 | 0 | -8 |
| Wilting | SL | -2 | -1 | -4 | 5 | 3 | 13 | -5 |
| Musty | MG | 0 | 0 | 6 | -6 | 3 | 13 | -5 |
| Fat | SL | -2 | -1 | 4 | 5 | 0 | 6 | -2 |
| Rustle | TL | 1 | 2 | 6 | -1 | 1 | 3 | -1 |
| Shrivel | SV | 2 | 4 | 8 | -2 | 3 | 8 | -2 |
| Shimmer | PO | 3 | 0 | 1 | 8 | -3 | 1 | -5 |
Calixes#47 / Calixes#51 / Calixes#52
Phenotype:
GGG
Starts with 10 grapes (c51/c52).
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | PO | 2 | -3 | 3 | 4 | 3 | 3 | -9 |
| Wilting | SL | -2 | -1 | 11 | -3 | 3 | 1 | -5 |
| Musty | TL | -3 | -1 | 16 | -1 | 3 | 2 | -5 |
| Fat | SV | 3 | 2 | 13 | 2 | 0 | 3 | -9 |
| Rustle | MG | 4 | 1 | 12 | 3 | 0 | 4 | -7 |
| Shrivel | AS | -3 | 4 | 7 | 1 | 2 | 1 | -2 |
| Shimmer | PO | 3 | 0 | 10 | 4 | -3 | 1 | -5 |
Calixes#48
Phenotype:
GGGV
Starts with _ grapes.
Notes: Same as Userkare#14.
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | SV | -3 | -3 | 1 | 3 | 3 | 3 | -3 |
| Wilting | SL | -2 | -1 | 11 | -3 | 3 | 1 | -4 |
| Musty | TL | -3 | -1 | 16 | -1 | 3 | 2 | -12 |
| Fat | SV | 3 | 2 | 13 | 2 | 0 | 3 | -4 |
| Rustle | MG | 4 | 1 | 12 | 3 | 0 | 4 | -8 |
| Shrivel | AS | -3 | 4 | 7 | 1 | 2 | 1 | -9 |
| Shimmer | PO | 3 | 0 | 10 | 4 | -3 | 1 | -2 |
Calixes#49
Phenotype:
GGVV
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | SV | -3 | -3 | 11 | 3 | 3 | 3 | -12 |
| Wilting | PO | -2 | -2 | 2 | 3 | 4 | -2 | -1 |
| Musty | SV | 1 | 1 | 5 | 3 | 4 | 0 | -7 |
| Fat | AS | 4 | 4 | 10 | 1 | -3 | -2 | -3 |
| Rustle | TL | 1 | 2 | 9 | 3 | 1 | 0 | -5 |
| Shrivel | AS | -3 | 4 | 4 | 1 | 2 | 1 | -4 |
| Shimmer | PO | 3 | 0 | -1 | 4 | -3 | 1 | -1 |
Calixes#50
Phenotype:
GSVV
Starts with _ grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | TL | 3 | -1 | 3 | 2 | -3 | -6 | -6 |
| Wilting | PO | -2 | -2 | 7 | 3 | 4 | -2 | -1 |
| Musty | MG | 0 | 0 | 6 | 2 | 3 | -2 | -1 |
| Fat | PO | 1 | 2 | 4 | 0 | 1 | 4 | -1 |
| Rustle | SL | 3 | 0 | 8 | -2 | -3 | 3 | -2 |
| Shrivel | SL | -3 | 1 | 7 | 2 | 3 | 4 | -9 |
| Shimmer | PO | 3 | 0 | 1 | 4 | -3 | 1 | -1 |
Calixes#55
Phenotype:
GGQQV
Starts with 9 grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | TV | -2 | 1 | 4 | 6 | 1 | -2 | -1 |
| Wilting | SL | -2 | -1 | 12 | -7 | 3 | 1 | -4 |
| Musty | AS | 3 | 3 | 1 | 3 | -1 | -2 | -1 |
| Fat | SL | -2 | -1 | 5 | 5 | 0 | 4 | -2 |
| Rustle | TV | 0 | 0 | 7 | 5 | 2 | 3 | -8 |
| Shrivel | MG | -2 | 3 | 3 | -1 | -1 | 4 | -3 |
| Shimmer | PO | 3 | 0 | -1 | 4 | -3 | 1 | -2 |
Calixes#56
Phenotype:
GQQSSS
Starts with 8 grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | TL | 3 | -1 | 3 | 12 | -3 | 0 | -8 |
| Wilting | PO | -2 | -2 | 7 | 9 | 4 | -6 | -11 |
| Musty | SV | 1 | 1 | -3 | 9 | 4 | 9 | -1 |
| Fat | SL | -2 | -1 | 4 | 5 | 0 | 6 | -2 |
| Rustle | TL | 1 | 2 | 6 | -1 | 1 | 3 | -1 |
| Shrivel | SV | 2 | 4 | 8 | 7 | 3 | 8 | -2 |
| Shimmer | PO | 3 | 0 | 1 | 4 | -3 | 1 | -5 |
Calixes#57
Phenotype:
AGQQSS
Starts with 11 grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | MG | -3 | -2 | 4 | -8 | -2 | 9 | -3 |
| Wilting | PO | -2 | -2 | 7 | 9 | 4 | 0 | -11 |
| Musty | TL | 3 | -1 | 0 | 5 | 3 | 2 | -5 |
| Fat | SL | 1 | -1 | 4 | 5 | 0 | 12 | -2 |
| Rustle | SL | -2 | 0 | 8 | 2 | -3 | 1 | -6 |
| Shrivel | SV | 5 | 4 | 8 | 7 | 3 | 6 | -2 |
| Shimmer | PO | 3 | 0 | 1 | 4 | -3 | -3 | -5 |
Calixes#58 / Calixes#63 / Calixes#82 / Calixes#128
Phenotype:
GQQQSS
Starts with 10 grapes (c58/c128).
Starts with 12 grapes (c63/c82).
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | MG | 2 | -2 | 4 | 1 | -2 | 9 | -3 |
| Wilting | SV | 0 | 2 | -1 | 14 | 4 | 1 | -6 |
| Musty | SL | -3 | 2 | 0 | 13 | 3 | 1 | -7 |
| Fat | SL | -2 | -1 | 4 | 2 | 0 | 12 | -2 |
| Rustle | SL | 3 | 0 | 8 | 0 | -3 | 1 | -6 |
| Shrivel | SV | 2 | 4 | 8 | 2 | 3 | 6 | -2 |
| Shimmer | TV | -3 | -3 | -3 | 5 | 0 | 3 | -6 |
Calixes#59 / Calixes#67 / Calixes#70 / Calixes#74
Phenotype:
GQQQQ
Starts with 10 grapes (c67/c70/c74).
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | MG | 2 | -2 | 4 | -10 | -2 | 3 | -3 |
| Wilting | SL | -2 | -1 | -4 | 17 | 3 | 1 | -5 |
| Musty | MG | 0 | 0 | 6 | -6 | 3 | 1 | -5 |
| Fat | SV | 3 | 2 | 7 | 2 | 0 | 3 | -9 |
| Rustle | MG | 4 | 1 | 8 | 19 | 0 | 4 | -7 |
| Shrivel | SV | 2 | 4 | 8 | 7 | 3 | 2 | -2 |
| Shimmer | PO | 3 | 0 | 1 | -4 | -3 | 1 | -5 |
Calixes#61 / Calixes#65
Phenotype:
GQQQ
Starts with 12 grapes (c61).
Starts with 9 grapes (c65).
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | MG | 2 | -2 | 4 | 1 | -2 | 3 | -3 |
| Wilting | SL | -2 | -1 | -4 | 13 | 3 | 1 | -5 |
| Musty | MG | 0 | 0 | 6 | -1 | 3 | 1 | -5 |
| Fat | SL | -2 | -1 | 4 | 2 | 0 | 4 | -2 |
| Rustle | MG | 4 | 1 | 8 | 2 | 0 | 4 | -7 |
| Shrivel | SV | 2 | 4 | 8 | 2 | 3 | 2 | -2 |
| Shimmer | TV | -3 | -3 | -3 | 5 | 0 | 3 | -6 |
Calixes#64
Phenotype:
GGQ
Starts with 8 grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | SV | -3 | -3 | 11 | 5 | 3 | 3 | -8 |
| Wilting | SL | -2 | -1 | 12 | 5 | 3 | 1 | -5 |
| Musty | SV | 1 | 1 | 5 | -1 | 4 | 0 | -1 |
| Fat | SL | -2 | -1 | 5 | 5 | 0 | 4 | -2 |
| Rustle | TL | 1 | 2 | 9 | -1 | 1 | 0 | -1 |
| Shrivel | AS | -3 | 4 | 4 | 6 | 2 | 1 | -2 |
| Shimmer | PO | 3 | 0 | -1 | 8 | -3 | 1 | -5 |
Calixes#68 / Calixes#78 / Calixes#98
Phenotype:
GGGQK
Starts with 11 grapes (c68/c78).
Starts with 10 grapes (c98).
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | SV | -3 | -3 | 1 | 5 | 5 | 3 | -8 |
| Wilting | SL | -2 | -1 | 11 | 5 | 6 | 1 | -5 |
| Musty | TL | -3 | -1 | 16 | 0 | -5 | 2 | -5 |
| Fat | SL | -2 | -1 | 5 | 5 | 8 | 4 | -2 |
| Rustle | MG | 4 | 1 | 12 | -5 | -2 | 4 | -7 |
| Shrivel | AS | -3 | 4 | 7 | 6 | 6 | 1 | -2 |
| Shimmer | PO | 3 | 0 | 10 | 8 | 8 | 1 | -5 |
Calixes#71
Phenotype:
GGQQSS
Starts with 9 grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | TV | -2 | 1 | 4 | 6 | 1 | 0 | -10 |
| Wilting | TL | -2 | -3 | 2 | 5 | 1 | 10 | -10 |
| Musty | SV | 1 | 1 | 5 | 9 | 4 | 0 | -1 |
| Fat | SL | -2 | -1 | 5 | 5 | 0 | 12 | -2 |
| Rustle | TV | 0 | 0 | 7 | 5 | 2 | 11 | -13 |
| Shrivel | TV | -3 | 4 | 4 | 12 | 4 | 11 | -4 |
| Shimmer | SV | 0 | 0 | -2 | 0 | 1 | 11 | -14 |
Calixes#72 / Calixes#113
Phenotype:
GGQK
Starts with 12 grapes (c72).
Starts with 8 grapes (c113).
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | SV | -3 | -3 | 11 | 5 | 5 | 3 | -8 |
| Wilting | SL | -2 | -1 | 12 | 5 | 6 | 1 | -5 |
| Musty | SV | 1 | 1 | 5 | -1 | 2 | 0 | -1 |
| Fat | SL | -2 | -1 | 5 | 5 | 8 | 4 | -2 |
| Rustle | TV | 0 | 0 | 7 | 5 | -3 | 3 | -13 |
| Shrivel | AS | -3 | 4 | 4 | 6 | 6 | 1 | -2 |
| Shimmer | PO | 3 | 0 | -1 | 8 | 8 | 1 | -5 |
Calixes#73
Phenotype:
GGGK
Starts with 11 grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | PO | 2 | -3 | 3 | 4 | 3 | 3 | -9 |
| Wilting | SL | -2 | -1 | 11 | -3 | 6 | 1 | -5 |
| Musty | TL | -3 | -1 | 16 | -1 | -5 | 2 | -5 |
| Fat | TL | 3 | 4 | 8 | 2 | -3 | 0 | -1 |
| Rustle | MG | 4 | 1 | 12 | 3 | -2 | 4 | -7 |
| Shrivel | AS | -3 | 4 | 7 | 1 | 6 | 1 | -2 |
| Shimmer | PO | 3 | 0 | 10 | 4 | 8 | 1 | -5 |
Calixes#75 / Calixes BuckOhNine
Phenotype:
GGQQQKSS
Starts with 8 grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | MG | 2 | -2 | 3 | 1 | -4 | 9 | -3 |
| Wilting | SV | 0 | 2 | 7 | 14 | 6 | 1 | -6 |
| Musty | SL | -3 | 2 | 9 | 13 | 0 | 1 | -7 |
| Fat | SL | -2 | -1 | 5 | 2 | 8 | 12 | -2 |
| Rustle | AS | -1 | -3 | 4 | 13 | -6 | -7 | -9 |
| Shrivel | TV | -3 | 4 | 4 | -1 | 2 | 11 | -4 |
| Shimmer | TV | -3 | -3 | -5 | 5 | -5 | 3 | -6 |
Calixes#76 / Calixes' Crackjug / Eigam Copper
Phenotype:
GGQKS
Starts with 8 grapes (c76).
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | SV | -3 | -3 | 11 | 5 | 5 | -6 | -8 |
| Wilting | SL | -2 | -1 | 12 | 5 | 6 | 2 | -5 |
| Musty | SV | 1 | 1 | 5 | -1 | 2 | 7 | -1 |
| Fat | SL | -2 | -1 | 5 | 5 | 8 | 1 | -2 |
| Rustle | TL | 1 | 2 | 9 | -1 | 2 | 6 | -1 |
| Shrivel | PO | 4 | 3 | 6 | 6 | -5 | 8 | -2 |
| Shimmer | PO | 3 | 0 | -1 | 8 | 8 | 1 | -5 |
Calixes#77
Phenotype:
GGQQQK
Starts with 9 grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | MG | 2 | -2 | 3 | 1 | -4 | 3 | -3 |
| Wilting | SL | -2 | -1 | 12 | 13 | 6 | 1 | -5 |
| Musty | SV | 1 | 1 | 5 | 11 | 2 | 0 | -1 |
| Fat | SL | -2 | -1 | 5 | 2 | 8 | 4 | -2 |
| Rustle | TL | 1 | 2 | 9 | -5 | 2 | 0 | -1 |
| Shrivel | PO | 4 | 3 | 6 | 15 | -5 | 0 | -2 |
| Shimmer | AS | -2 | -2 | 11 | -5 | 5 | -2 | -13 |
Calixes#79 / Calixes#85
Phenotype:
GQQQKS
Starts with 9 grapes (c79/c85).
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | MG | 2 | -2 | 4 | 1 | -4 | -6 | -3 |
| Wilting | SL | -2 | -1 | -4 | 13 | 6 | 2 | -5 |
| Musty | SL | -3 | 2 | 0 | 13 | 0 | 7 | -7 |
| Fat | SL | -2 | -1 | 4 | 2 | 8 | 1 | -2 |
| Rustle | MG | 4 | 1 | 8 | 2 | -2 | 6 | -7 |
| Shrivel | SV | 2 | 4 | 8 | 2 | 3 | 1 | -2 |
| Shimmer | PO | 3 | 0 | 1 | -11 | 8 | 1 | -5 |
Calixes#80
Phenotype:
GQQSSV
Starts with 9 grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | TL | 3 | -1 | 3 | 12 | -3 | -9 | -9 |
| Wilting | PO | -2 | -2 | 7 | 9 | 4 | 0 | -11 |
| Musty | PO | 4 | -2 | -3 | 3 | 1 | 5 | -1 |
| Fat | SL | -2 | -1 | 4 | 5 | 0 | 12 | -2 |
| Rustle | SL | 3 | 0 | 8 | 2 | -3 | 1 | -3 |
| Shrivel | TV | -3 | 4 | 5 | 12 | 4 | 11 | -5 |
| Shimmer | SV | 0 | 0 | -1 | 0 | 1 | 11 | -1 |
Calixes#81
Phenotype:
GGSSSV
Starts with 10 grapes.
Notes:
| Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Sagging | SV | -3 | -3 | 11 | 3 | 3 | 10 | -3 |
| Wilting | SL | -2 | -1 | 12 | -3 | 3 | 13 | -4 |
| Musty | SV | 1 | 1 | 5 | 3 | 4 | 9 | -9 |
| Fat | SV | 3 | 2 | 8 | 2 | 0 | 6 | |